Where each one leads
Audi a6-avant
- Fewer Audi a6-avant cars in the Netherlands carry an illogical odometer record (4.3% against 88.1%).
- On Canada's official test the most frugal 2011 Audi a6-avant uses 11.7 l/100 km, the 2020 Lincoln Continental 12.0.
Lincoln Continental
Ahead on none of the like-for-like measures.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi a6-avant | Lincoln Continental | |
|---|---|---|
| Model years in the US safety record | — | 1981–2020 |
| New cars registered in Europe | 406,984 (2010–2022) | — |
| On the road in the Netherlands | 16,408 | 596 |
| In traffic in Finland | 6,670 | 155 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi a6-avant | Lincoln Continental | |
|---|---|---|
| New York safety inspections failed | — | 1.9% |
| … against cars of the same year | — | +16% |
| Illogical odometer records (NL) | 4.3% | 88.1% |
| US owner complaints | — | 1,674 |
| Most complaints about | — | Engine and engine cooling |
| Model year with most complaints | — | 1991 (203) |
| US recall campaigns | — | 39 |
| Manufacturer service bulletins | 122 | 1,886 |
| NHTSA defect investigations | — | 70 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Audi a6-avant | Lincoln Continental | |
|---|---|---|
| NHTSA overall rating | — | 5★ (2020) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Audi a6-avant | Lincoln Continental | |
|---|---|---|
| Official combined fuel use, Canada | 11.7 l/100 km (2011) | 12.0 l/100 km (2020) |
| Real-world use in Europe, diesel hybrid | 7.1 l/100 km | — |
| Real-world use in Europe, petrol hybrid | 9.3 l/100 km | — |
| Real-world use in Europe, diesel | 6.9 l/100 km | — |
| Official CO₂ of new cars in Europe | 136 g/km | — |
| Average power of new cars in Europe | 174 kW (233 hp) | — |
| Average mass in running order | 1,914 kg | — |
| Dutch list price when new (median) | €85,209 | — |
| Average odometer in Finland | 207,000 km | 57,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
