At a glance
| Lincoln Continental | Porsche Panamera 4 E-Hybrid | |
|---|---|---|
| Model years in the US safety record | 1981–2020 | 2017–2025 |
| New cars registered in Europe | — | 11,758 (2017–2022) |
| On the road in the Netherlands | 596 | — |
| In traffic in Finland | 155 | 532 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Lincoln Continental | Porsche Panamera 4 E-Hybrid | |
|---|---|---|
| New York safety inspections failed | 1.9% | — |
| … against cars of the same year | +16% | — |
| Illogical odometer records (NL) | 88.1% | — |
| US owner complaints | 1,674 | — |
| Most complaints about | Engine and engine cooling | — |
| Model year with most complaints | 1991 (203) | — |
| US recall campaigns | 39 | 7 |
| Manufacturer service bulletins | 1,886 | 1,444 |
| NHTSA defect investigations | 70 | 6 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Lincoln Continental | Porsche Panamera 4 E-Hybrid | |
|---|---|---|
| NHTSA overall rating | 5★ (2020) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Lincoln Continental | Porsche Panamera 4 E-Hybrid | |
|---|---|---|
| Official combined fuel use, Canada | 12.0 l/100 km (2020) | — |
| Official CO₂ of new cars in Europe | — | 57 g/km |
| Average power of new cars in Europe | — | 246 kW (330 hp) |
| Average mass in running order | — | 2,295 kg |
| Average odometer in Finland | 57,000 km | 107,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
