Where each one leads
Audi Allroad
- Against cars of the same year, the Audi Allroad comes out better in New York safety inspections (fails 39% less often than average) than the Hyundai Sonata (fails 25% more often than average).
Hyundai Sonata
- On Canada's official test the most frugal 2026 Hyundai Sonata uses 8.6 l/100 km, the 2014 Audi Allroad 10.5.
Too close to call: NHTSA overall safety rating.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi Allroad | Hyundai Sonata | |
|---|---|---|
| Model years in the US safety record | 1998–2023 | 1986–2026 |
| New cars registered in Europe | — | 1,571 (2010–2022) |
| Licensed in the United Kingdom | 843 | 344 |
| On the road in the Netherlands | 130 | 260 |
| In traffic in Finland | — | 939 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi Allroad | Hyundai Sonata | |
|---|---|---|
| UK MOT first-time pass rate | 72% | — |
| … against cars of the same age | +24% | — |
| New York safety inspections failed | 1.4% | 2.3% |
| … against cars of the same year | −39% | +25% |
| Illogical odometer records (NL) | — | 2.9% |
| US owner complaints | 86 | 16,107 |
| Most complaints about | Electrical system | Engine |
| Model year with most complaints | 2001 (17) | 2011 (3,378) |
| US recall campaigns | 6 | 66 |
| Manufacturer service bulletins | 3,992 | 2,983 |
| NHTSA defect investigations | 5 | 93 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Audi Allroad | Hyundai Sonata | |
|---|---|---|
| NHTSA overall rating | 5★ (2016) | 5★ (2027) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Audi Allroad | Hyundai Sonata | |
|---|---|---|
| Official combined fuel use, Canada | 10.5 l/100 km (2014) | 8.6 l/100 km (2026) |
| Official CO₂ of new cars in Europe | — | 163 g/km |
| Average power of new cars in Europe | — | 146 kW (196 hp) |
| Average mass in running order | — | 1,413 kg |
| Dutch list price when new (median) | €83,928 | €29,141 |
| Average odometer in Finland | — | 239,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
