Where each one leads
Audi Allroad
- Against cars of the same age, the Audi Allroad comes out better at its first MOT test (passes 24% more often than average) than the Jaguar XF (passes 8% more often than average).
- Against cars of the same year, the Audi Allroad comes out better in New York safety inspections (fails 39% less often than average) than the Jaguar XF (fails 28% less often than average).
Jaguar XF
- On Canada's official test the most frugal 2024 Jaguar XF uses 9.1 l/100 km, the 2014 Audi Allroad 10.5.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi Allroad | Jaguar XF | |
|---|---|---|
| Model years in the US safety record | 1998–2023 | 2009–2024 |
| New cars registered in Europe | — | 154,473 (2010–2022) |
| Licensed in the United Kingdom | 843 | 88,498 |
| On the road in the Netherlands | 130 | 2,218 |
| In traffic in Finland | — | 974 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi Allroad | Jaguar XF | |
|---|---|---|
| UK MOT first-time pass rate | 72% | 76% |
| … against cars of the same age | +24% | +8% |
| New York safety inspections failed | 1.4% | 1.4% |
| … against cars of the same year | −39% | −28% |
| Illogical odometer records (NL) | — | 6.0% |
| US owner complaints | 86 | 395 |
| Most complaints about | Electrical system | Fuel/propulsion system |
| Model year with most complaints | 2001 (17) | 2010 (106) |
| US recall campaigns | 6 | 32 |
| Manufacturer service bulletins | 3,992 | 6,844 |
| NHTSA defect investigations | 5 | 6 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Audi Allroad | Jaguar XF | |
|---|---|---|
| NHTSA overall rating | 5★ (2016) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Audi Allroad | Jaguar XF | |
|---|---|---|
| Official combined fuel use, Canada | 10.5 l/100 km (2014) | 9.1 l/100 km (2024) |
| Real-world use in Europe, diesel | — | 6.8 l/100 km |
| Real-world use in Europe, diesel hybrid | — | 6.7 l/100 km |
| Real-world use in Europe, petrol | — | 9.8 l/100 km |
| Official CO₂ of new cars in Europe | — | 168 g/km |
| Average power of new cars in Europe | — | 172 kW (231 hp) |
| Average mass in running order | — | 1,871 kg |
| Dutch list price when new (median) | €83,928 | €73,021 |
| Average odometer in Finland | — | 216,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).