

Where each one leads
Hyundai Sonata
- Fewer Hyundai Sonata cars in the Netherlands carry an illogical odometer record (2.9% against 3.8%).
- NHTSA rates the 2027 Hyundai Sonata at 5 of 5 stars, the 2022 Volkswagen Passat at 4.
Volkswagen Passat
- Against cars of the same year, the Volkswagen Passat comes out better in New York safety inspections (fails 12% more often than average) than the Hyundai Sonata (fails 25% more often than average).
- On Canada's official test the most frugal 2022 Volkswagen Passat uses 8.3 l/100 km, the 2026 Hyundai Sonata 8.6.
- New Volkswagen Passat cars registered in Europe in 2022 average 122 g/km of CO₂ on the WLTP test, against 163 for the Hyundai Sonata in 2022.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Hyundai Sonata | Volkswagen Passat | |
|---|---|---|
| Model years in the US safety record | 1986–2026 | 1988–2025 |
| New cars registered in Europe | 1,571 (2010–2022) | 1,972,396 (2010–2022) |
| Licensed in the United Kingdom | 344 | 178,867 |
| On the road in the Netherlands | 260 | 61,953 |
| In traffic in Finland | 939 | 50,018 |
| Generations on record | — | 6 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Hyundai Sonata | Volkswagen Passat | |
|---|---|---|
| UK MOT first-time pass rate | — | 71% |
| … against cars of the same age | — | +3% |
| New York safety inspections failed | 2.3% | 2.3% |
| … against cars of the same year | +25% | +12% |
| Illogical odometer records (NL) | 2.9% | 3.8% |
| US owner complaints | 16,107 | 7,707 |
| Most complaints about | Engine | Air bags |
| Model year with most complaints | 2011 (3,378) | 2013 (749) |
| US recall campaigns | 66 | 54 |
| Manufacturer service bulletins | 2,983 | 14,721 |
| NHTSA defect investigations | 93 | 79 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Hyundai Sonata | Volkswagen Passat | |
|---|---|---|
| NHTSA overall rating | 5★ (2027) | 4★ (2022) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Hyundai Sonata | Volkswagen Passat | |
|---|---|---|
| Official combined fuel use, Canada | 8.6 l/100 km (2026) | 8.3 l/100 km (2022) |
| Real-world use in Europe, diesel | — | 6.0 l/100 km |
| Real-world use in Europe, petrol | — | 7.3 l/100 km |
| Real-world use in Europe, petrol hybrid | — | 6.4 l/100 km |
| Official CO₂ of new cars in Europe | 163 g/km | 122 g/km |
| Average power of new cars in Europe | 146 kW (196 hp) | 117 kW (157 hp) |
| Average mass in running order | 1,413 kg | 1,606 kg |
| Dutch list price when new (median) | €29,141 | €44,330 |
| Average odometer in Finland | 239,000 km | 238,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).