Where each one leads
Audi RS Q3
Ahead on none of the like-for-like measures.
Land Rover Range Rover Velar
- New Land Rover Range Rover Velar cars registered in Europe in 2022 average 139 g/km of CO₂ on the WLTP test, against 227 for the Audi RS Q3 in 2022.
Too close to call: real-world fuel use in Europe, petrol (l/100 km).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi RS Q3 | Land Rover Range Rover Velar | |
|---|---|---|
| Model years in the US safety record | — | 2017–2026 |
| New cars registered in Europe | 14,993 (2013–2022) | 55,258 (2017–2022) |
| Licensed in the United Kingdom | 3,448 | 47,795 |
| On the road in the Netherlands | 880 | 3,897 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi RS Q3 | Land Rover Range Rover Velar | |
|---|---|---|
| UK MOT first-time pass rate | — | 85% |
| … against cars of the same age | — | −1% |
| New York safety inspections failed | — | 0.8% |
| … against cars of the same year | — | −26% |
| Illogical odometer records (NL) | — | 5.8% |
| US owner complaints | — | 116 |
| Most complaints about | — | Engine |
| Model year with most complaints | — | 2018 (43) |
| US recall campaigns | — | 13 |
| Manufacturer service bulletins | — | 2,278 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Audi RS Q3 | Land Rover Range Rover Velar | |
|---|---|---|
| Official combined fuel use, Canada | — | 10.0 l/100 km (2026) |
| Real-world use in Europe, petrol | 11.5 l/100 km | 11.4 l/100 km |
| Real-world use in Europe, diesel | — | 7.8 l/100 km |
| Real-world use in Europe, diesel hybrid | — | 8.0 l/100 km |
| Official CO₂ of new cars in Europe | 227 g/km | 139 g/km |
| Average power of new cars in Europe | 294 kW (394 hp) | 197 kW (264 hp) |
| Average mass in running order | 1,779 kg | 2,145 kg |
| Dutch list price when new (median) | €120,699 | €101,910 |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
