Where each one leads
Audi RS Q3
Ahead on none of the like-for-like measures.
Porsche Macan
- Measured by the cars' own fuel meters, the petrol Porsche Macan uses 11.2 l/100 km on the road, the Audi RS Q3 11.5.
Too close to call: official CO₂ of new cars in Europe (g/km).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi RS Q3 | Porsche Macan | |
|---|---|---|
| Model years in the US safety record | — | 2014–2025 |
| New cars registered in Europe | 14,993 (2013–2022) | 48,580 (2014–2022) |
| Licensed in the United Kingdom | 3,448 | 53,682 |
| On the road in the Netherlands | 880 | 6,735 |
| In traffic in Finland | — | 149 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi RS Q3 | Porsche Macan | |
|---|---|---|
| UK MOT first-time pass rate | — | 92% |
| … against cars of the same age | — | +12% |
| New York safety inspections failed | — | 0.4% |
| … against cars of the same year | — | −66% |
| Illogical odometer records (NL) | — | 1.3% |
| US owner complaints | — | 241 |
| Most complaints about | — | Air bags |
| Model year with most complaints | — | 2017 (63) |
| US recall campaigns | — | 10 |
| Manufacturer service bulletins | — | 3,496 |
| NHTSA defect investigations | — | 4 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Audi RS Q3 | Porsche Macan | |
|---|---|---|
| Official combined fuel use, Canada | — | 11.0 l/100 km (2026) |
| Real-world use in Europe, petrol | 11.5 l/100 km | 11.2 l/100 km |
| Official CO₂ of new cars in Europe | 227 g/km | 224 g/km |
| Average power of new cars in Europe | 294 kW (394 hp) | 195 kW (261 hp) |
| Average mass in running order | 1,779 kg | 1,940 kg |
| Dutch list price when new (median) | €120,699 | €113,518 |
| Average odometer in Finland | — | 81,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

