

Where each one leads
Audi RS4
- New Audi RS4 cars registered in Europe in 2022 average 226 g/km of CO₂ on the WLTP test, against 245 for the Chevrolet Camaro in 2022.
Chevrolet Camaro
Ahead on none of the like-for-like measures.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi RS4 | Chevrolet Camaro | |
|---|---|---|
| Model years in the US safety record | 2004–2023 | 1981–2024 |
| New cars registered in Europe | 8,005 (2010–2022) | 8,545 (2010–2022) |
| Licensed in the United Kingdom | 5,914 | 154 |
| On the road in the Netherlands | — | 1,698 |
| In traffic in Finland | — | 969 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi RS4 | Chevrolet Camaro | |
|---|---|---|
| UK MOT first-time pass rate | 82% | — |
| … against cars of the same age | +35% | — |
| New York safety inspections failed | — | 1.0% |
| … against cars of the same year | — | −42% |
| Illogical odometer records (NL) | — | 67.9% |
| US owner complaints | — | 3,171 |
| Most complaints about | — | Electrical system |
| Model year with most complaints | — | 2010 (295) |
| US recall campaigns | 1 | 41 |
| Manufacturer service bulletins | 566 | 20,190 |
| NHTSA defect investigations | — | 63 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Audi RS4 | Chevrolet Camaro | |
|---|---|---|
| NHTSA overall rating | — | 5★ (2022) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Audi RS4 | Chevrolet Camaro | |
|---|---|---|
| Official combined fuel use, Canada | — | 10.7 l/100 km (2024) |
| Real-world use in Europe, petrol | 11.9 l/100 km | — |
| Official CO₂ of new cars in Europe | 226 g/km | 245 g/km |
| Average power of new cars in Europe | 331 kW (444 hp) | 243 kW (326 hp) |
| Average mass in running order | 1,820 kg | 1,632 kg |
| Dutch list price when new (median) | — | €95,283 |
| Average odometer in Finland | — | 104,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).