Where each one leads
Audi RS4
- Against cars of the same age, the Audi RS4 comes out better at its first MOT test (passes 35% more often than average) than the Jaguar F-Type (passes 15% more often than average).
Jaguar F-Type
Ahead on none of the like-for-like measures.
Too close to call: official CO₂ of new cars in Europe (g/km).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi RS4 | Jaguar F-Type | |
|---|---|---|
| Model years in the US safety record | 2004–2023 | 2013–2024 |
| New cars registered in Europe | 8,005 (2010–2022) | 31,658 (2013–2022) |
| Licensed in the United Kingdom | 5,914 | 15,088 |
| On the road in the Netherlands | — | 934 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi RS4 | Jaguar F-Type | |
|---|---|---|
| UK MOT first-time pass rate | 82% | 91% |
| … against cars of the same age | +35% | +15% |
| New York safety inspections failed | — | 0.7% |
| … against cars of the same year | — | −54% |
| Illogical odometer records (NL) | — | 5.2% |
| US owner complaints | — | 36 |
| Most complaints about | — | Engine |
| Model year with most complaints | — | 2016 (11) |
| US recall campaigns | 1 | 14 |
| Manufacturer service bulletins | 566 | 3,694 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Audi RS4 | Jaguar F-Type | |
|---|---|---|
| Official combined fuel use, Canada | — | 12.1 l/100 km (2024) |
| Real-world use in Europe, petrol | 11.9 l/100 km | — |
| Official CO₂ of new cars in Europe | 226 g/km | 227 g/km |
| Average power of new cars in Europe | 331 kW (444 hp) | 269 kW (361 hp) |
| Average mass in running order | 1,820 kg | 1,764 kg |
| Dutch list price when new (median) | — | €118,524 |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
