Where each one leads
Audi S6
- On Canada's official test the most frugal 2025 Audi S6 uses 10.8 l/100 km, the 2023 Porsche Panamera Turbo S 13.5.
- New Audi S6 cars registered in Europe in 2022 average 190 g/km of CO₂ on the WLTP test, against 287 for the Porsche Panamera Turbo S in 2022.
Porsche Panamera Turbo S
Ahead on none of the like-for-like measures.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi S6 | Porsche Panamera Turbo S | |
|---|---|---|
| Model years in the US safety record | 1992–2025 | 2012–2021 |
| New cars registered in Europe | 17,483 (2010–2022) | 1,894 (2010–2022) |
| Licensed in the United Kingdom | 1,787 | — |
| On the road in the Netherlands | 1,083 | — |
| In traffic in Finland | 138 | — |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi S6 | Porsche Panamera Turbo S | |
|---|---|---|
| New York safety inspections failed | 1.0% | — |
| … against cars of the same year | −41% | — |
| Illogical odometer records (NL) | 9.4% | — |
| US owner complaints | 141 | 1 |
| Most complaints about | Engine | Wheels |
| Model year with most complaints | 2013 (42) | 2012 (1) |
| US recall campaigns | 21 | 6 |
| Manufacturer service bulletins | 10,257 | 1,317 |
| NHTSA defect investigations | 13 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Audi S6 | Porsche Panamera Turbo S | |
|---|---|---|
| NHTSA overall rating | 5★ (2018) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Audi S6 | Porsche Panamera Turbo S | |
|---|---|---|
| Official combined fuel use, Canada | 10.8 l/100 km (2025) | 13.5 l/100 km (2023) |
| Real-world use in Europe, diesel hybrid | 8.8 l/100 km | — |
| Real-world use in Europe, petrol | — | 14.6 l/100 km |
| Official CO₂ of new cars in Europe | 190 g/km | 287 g/km |
| Average power of new cars in Europe | 253 kW (339 hp) | 462 kW (619 hp) |
| Average mass in running order | 2,086 kg | 2,207 kg |
| Dutch list price when new (median) | €132,826 | — |
| Average odometer in Finland | 181,000 km | — |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
