Where each one leads
Mercedes-Benz AMG GT
- On Canada's official test the most frugal 2026 Mercedes-Benz AMG GT uses 10.8 l/100 km, the 2023 Porsche Panamera Turbo S 13.5.
- New Mercedes-Benz AMG GT cars registered in Europe in 2022 average 239 g/km of CO₂ on the WLTP test, against 287 for the Porsche Panamera Turbo S in 2022.
Porsche Panamera Turbo S
- Measured by the cars' own fuel meters, the petrol Porsche Panamera Turbo S uses 14.6 l/100 km on the road, the Mercedes-Benz AMG GT 16.5.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Mercedes-Benz AMG GT | Porsche Panamera Turbo S | |
|---|---|---|
| Model years in the US safety record | 2016–2021 | 2012–2021 |
| New cars registered in Europe | 23,020 (2014–2022) | 1,894 (2010–2022) |
| Licensed in the United Kingdom | 183 | — |
| On the road in the Netherlands | 1,052 | — |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Mercedes-Benz AMG GT | Porsche Panamera Turbo S | |
|---|---|---|
| New York safety inspections failed | 0.4% | — |
| … against cars of the same year | −59% | — |
| Illogical odometer records (NL) | 4.5% | — |
| US owner complaints | 18 | 1 |
| Most complaints about | Power train | Wheels |
| Model year with most complaints | 2016 (6) | 2012 (1) |
| US recall campaigns | 12 | 6 |
| Manufacturer service bulletins | 337 | 1,317 |
| NHTSA defect investigations | 3 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Mercedes-Benz AMG GT | Porsche Panamera Turbo S | |
|---|---|---|
| Official combined fuel use, Canada | 10.8 l/100 km (2026) | 13.5 l/100 km (2023) |
| Real-world use in Europe, petrol hybrid | 12.8 l/100 km | — |
| Real-world use in Europe, petrol | 16.5 l/100 km | 14.6 l/100 km |
| Official CO₂ of new cars in Europe | 239 g/km | 287 g/km |
| Average power of new cars in Europe | 385 kW (517 hp) | 462 kW (619 hp) |
| Average mass in running order | 1,993 kg | 2,207 kg |
| Dutch list price when new (median) | €247,441 | — |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).