Where each one leads
BMW M8
- New BMW M8 cars registered in Europe in 2022 average 260 g/km of CO₂ on the WLTP test, against 287 for the Porsche Panamera Turbo S in 2022.
- Measured by the cars' own fuel meters, the petrol BMW M8 uses 14.4 l/100 km on the road, the Porsche Panamera Turbo S 14.6.
Porsche Panamera Turbo S
- On Canada's official test the most frugal 2023 Porsche Panamera Turbo S uses 13.5 l/100 km, the 2025 BMW M8 13.8.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| BMW M8 | Porsche Panamera Turbo S | |
|---|---|---|
| Model years in the US safety record | 2019–2024 | 2012–2021 |
| New cars registered in Europe | 3,069 (2019–2022) | 1,894 (2010–2022) |
| Licensed in the United Kingdom | 1,469 | — |
| On the road in the Netherlands | 156 | — |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| BMW M8 | Porsche Panamera Turbo S | |
|---|---|---|
| New York safety inspections failed | 0.4% | — |
| … against cars of the same year | −47% | — |
| US owner complaints | 4 | 1 |
| Most complaints about | Vehicle speed control | Wheels |
| Model year with most complaints | 2020 (4) | 2012 (1) |
| US recall campaigns | 4 | 6 |
| Manufacturer service bulletins | 384 | 1,317 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| BMW M8 | Porsche Panamera Turbo S | |
|---|---|---|
| Official combined fuel use, Canada | 13.8 l/100 km (2025) | 13.5 l/100 km (2023) |
| Real-world use in Europe, petrol | 14.4 l/100 km | 14.6 l/100 km |
| Official CO₂ of new cars in Europe | 260 g/km | 287 g/km |
| Average power of new cars in Europe | 459 kW (616 hp) | 462 kW (619 hp) |
| Average mass in running order | 2,048 kg | 2,207 kg |
| Dutch list price when new (median) | €246,599 | — |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
