Where each one leads
Audi TT RS
- On Canada's official test the most frugal 2021 Audi TT RS uses 10.0 l/100 km, the 2026 BMW M3 12.6.
- New Audi TT RS cars registered in Europe in 2022 average 205 g/km of CO₂ on the WLTP test, against 211 for the BMW M3 in 2022.
- Measured by the cars' own fuel meters, the petrol Audi TT RS uses 11.1 l/100 km on the road, the BMW M3 13.1.
BMW M3
Ahead on none of the like-for-like measures.
Too close to call: new York safety inspections failed, against cars of the same year.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi TT RS | BMW M3 | |
|---|---|---|
| Model years in the US safety record | 2012–2023 | 1988–2025 |
| New cars registered in Europe | 9,467 (2010–2022) | 23,515 (2010–2022) |
| Licensed in the United Kingdom | 1,322 | 27,874 |
| On the road in the Netherlands | 143 | 2,842 |
| In traffic in Finland | — | 347 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi TT RS | BMW M3 | |
|---|---|---|
| UK MOT first-time pass rate | — | 85% |
| … against cars of the same age | — | +34% |
| New York safety inspections failed | 0.6% | 0.6% |
| … against cars of the same year | −67% | −64% |
| Illogical odometer records (NL) | — | 7.3% |
| US owner complaints | 2 | 444 |
| Most complaints about | Fuel/propulsion system | Power train |
| Model year with most complaints | 2013 (1) | 2008 (82) |
| US recall campaigns | — | 26 |
| Manufacturer service bulletins | 2,365 | 1,633 |
| NHTSA defect investigations | — | 25 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Audi TT RS | BMW M3 | |
|---|---|---|
| Official combined fuel use, Canada | 10.0 l/100 km (2021) | 12.6 l/100 km (2026) |
| Real-world use in Europe, petrol | 11.1 l/100 km | 13.1 l/100 km |
| Real-world use in Europe, petrol hybrid | — | 10.0 l/100 km |
| Official CO₂ of new cars in Europe | 205 g/km | 211 g/km |
| Average power of new cars in Europe | 294 kW (394 hp) | 337 kW (452 hp) |
| Average mass in running order | 1,588 kg | 1,850 kg |
| Dutch list price when new (median) | €103,792 | €124,668 |
| Average odometer in Finland | — | 151,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
