Where each one leads
Audi TTS
Ahead on none of the like-for-like measures.
BMW 3 Series
- New BMW 3 Series cars registered in Europe in 2022 average 98 g/km of CO₂ on the WLTP test, against 189 for the Audi TTS in 2022.
- Measured by the cars' own fuel meters, the petrol BMW 3 Series uses 7.9 l/100 km on the road, the Audi TTS 9.4.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi TTS | BMW 3 Series | |
|---|---|---|
| Model years in the US safety record | 2009–2023 | 1986–2023 |
| New cars registered in Europe | 50,872 (2010–2022) | 1,714,816 (2010–2022) |
| Licensed in the United Kingdom | 43,801 | 472,359 |
| On the road in the Netherlands | 452 | 127,670 |
| In traffic in Finland | — | 41,048 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi TTS | BMW 3 Series | |
|---|---|---|
| UK MOT first-time pass rate | — | 75% |
| … against cars of the same age | — | +9% |
| New York safety inspections failed | 1.0% | — |
| … against cars of the same year | −49% | — |
| Illogical odometer records (NL) | — | 5.4% |
| US owner complaints | 2 | 843 |
| Most complaints about | Engine and engine cooling | Air bags |
| Model year with most complaints | 2009 (1) | 2006 (202) |
| US recall campaigns | — | 8 |
| Manufacturer service bulletins | 4,764 | 1,116 |
| NHTSA defect investigations | — | 23 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Audi TTS | BMW 3 Series | |
|---|---|---|
| NHTSA overall rating | — | 5★ (2022) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Audi TTS | BMW 3 Series | |
|---|---|---|
| Official combined fuel use, Canada | 9.0 l/100 km (2023) | — |
| Real-world use in Europe, petrol | 9.4 l/100 km | 7.9 l/100 km |
| Real-world use in Europe, diesel hybrid | — | 6.3 l/100 km |
| Real-world use in Europe, petrol hybrid | — | 9.8 l/100 km |
| Real-world use in Europe, diesel | — | 6.0 l/100 km |
| Official CO₂ of new cars in Europe | 189 g/km | 98 g/km |
| Average power of new cars in Europe | 234 kW (314 hp) | 137 kW (184 hp) |
| Average mass in running order | 1,493 kg | 1,790 kg |
| Dutch list price when new (median) | €80,247 | €50,742 |
| Average odometer in Finland | — | 226,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
