Where each one leads
BMW X3
Ahead on none of the like-for-like measures.
Suzuki Across
- New Suzuki Across cars registered in Europe in 2022 average 23 g/km of CO₂ on the WLTP test, against 125 for the BMW X3 in 2022.
Too close to call: dutch odometer readings judged illogical.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| BMW X3 | Suzuki Across | |
|---|---|---|
| Model years in the US safety record | 2004–2026 | — |
| New cars registered in Europe | 583,466 (2010–2022) | 6,259 (2020–2022) |
| Licensed in the United Kingdom | 123,964 | 1,093 |
| On the road in the Netherlands | 25,650 | 441 |
| In traffic in Finland | 4,293 | 208 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| BMW X3 | Suzuki Across | |
|---|---|---|
| UK MOT first-time pass rate | 80% | — |
| … against cars of the same age | +6% | — |
| New York safety inspections failed | 0.8% | — |
| … against cars of the same year | −32% | — |
| Illogical odometer records (NL) | 2.2% | 2.1% |
| US owner complaints | 2,015 | — |
| Most complaints about | Engine | — |
| Model year with most complaints | 2013 (226) | — |
| US recall campaigns | 60 | — |
| Manufacturer service bulletins | 3,868 | — |
| NHTSA defect investigations | 17 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| BMW X3 | Suzuki Across | |
|---|---|---|
| NHTSA overall rating | 4★ (2026) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| BMW X3 | Suzuki Across | |
|---|---|---|
| Official combined fuel use, Canada | 8.1 l/100 km (2026) | — |
| Real-world use in Europe, diesel hybrid | 7.3 l/100 km | — |
| Real-world use in Europe, petrol hybrid | 9.4 l/100 km | — |
| Real-world use in Europe, petrol | 10.8 l/100 km | — |
| Real-world use in Europe, diesel | 7.6 l/100 km | — |
| Official CO₂ of new cars in Europe | 125 g/km | 23 g/km |
| Average power of new cars in Europe | 157 kW (210 hp) | 136 kW (182 hp) |
| Average mass in running order | 1,985 kg | 2,015 kg |
| Dutch list price when new (median) | €75,236 | €57,645 |
| Average odometer in Finland | 237,000 km | 69,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

