

Where each one leads
Mercedes-Benz GLC
Ahead on none of the like-for-like measures.
Suzuki Across
- Fewer Suzuki Across cars in the Netherlands carry an illogical odometer record (2.1% against 2.4%).
- New Suzuki Across cars registered in Europe in 2022 average 23 g/km of CO₂ on the WLTP test, against 129 for the Mercedes-Benz GLC in 2022.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Mercedes-Benz GLC | Suzuki Across | |
|---|---|---|
| Model years in the US safety record | 2015–2023 | — |
| New cars registered in Europe | 640,588 (2015–2022) | 6,259 (2020–2022) |
| Licensed in the United Kingdom | 98,346 | 1,093 |
| On the road in the Netherlands | 25,833 | 441 |
| In traffic in Finland | 12,123 | 208 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Mercedes-Benz GLC | Suzuki Across | |
|---|---|---|
| UK MOT first-time pass rate | 88% | — |
| … against cars of the same age | +5% | — |
| Illogical odometer records (NL) | 2.4% | 2.1% |
| US owner complaints | 24 | — |
| Most complaints about | Service brakes | — |
| Model year with most complaints | 2017 (13) | — |
| Manufacturer service bulletins | 273 | — |
| NHTSA defect investigations | 2 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Mercedes-Benz GLC | Suzuki Across | |
|---|---|---|
| NHTSA overall rating | 5★ (2021) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Mercedes-Benz GLC | Suzuki Across | |
|---|---|---|
| Real-world use in Europe, diesel hybrid | 6.6 l/100 km | — |
| Real-world use in Europe, diesel | 7.6 l/100 km | — |
| Real-world use in Europe, petrol hybrid | 9.5 l/100 km | — |
| Real-world use in Europe, petrol | 13.1 l/100 km | — |
| Official CO₂ of new cars in Europe | 129 g/km | 23 g/km |
| Average power of new cars in Europe | 156 kW (209 hp) | 136 kW (182 hp) |
| Average mass in running order | 1,960 kg | 2,015 kg |
| Dutch list price when new (median) | €77,065 | €57,645 |
| Average odometer in Finland | 123,000 km | 69,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).