

Where each one leads
Chevrolet Malibu
Ahead on none of the like-for-like measures.
Hyundai Ioniq 6
Ahead on none of the like-for-like measures.
Too close to call: new York safety inspections failed, against cars of the same year; NHTSA overall safety rating.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Chevrolet Malibu | Hyundai Ioniq 6 | |
|---|---|---|
| Model years in the US safety record | 1981–2025 | 2023–2025 |
| New cars registered in Europe | 2,918 (2010–2022) | — |
| On the road in the Netherlands | — | 2,214 |
| In traffic in Finland | 177 | 537 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Chevrolet Malibu | Hyundai Ioniq 6 | |
|---|---|---|
| New York safety inspections failed | 2.3% | 0.7% |
| … against cars of the same year | +22% | +23% |
| Illogical odometer records (NL) | — | 1.0% |
| US owner complaints | 19,368 | 131 |
| Most complaints about | Steering | Electrical system |
| Model year with most complaints | 2009 (1,509) | 2023 (56) |
| US recall campaigns | 57 | 6 |
| Manufacturer service bulletins | 22,680 | 22 |
| NHTSA defect investigations | 38 | 1 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Chevrolet Malibu | Hyundai Ioniq 6 | |
|---|---|---|
| NHTSA overall rating | 5★ (2025) | 5★ (2025) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Chevrolet Malibu | Hyundai Ioniq 6 | |
|---|---|---|
| Official combined fuel use, Canada | 7.7 l/100 km (2025) | — |
| Official CO₂ of new cars in Europe | 140 g/km | — |
| Average power of new cars in Europe | 119 kW (160 hp) | — |
| Average mass in running order | 1,394 kg | — |
| Dutch list price when new (median) | — | €55,195 |
| Average odometer in Finland | 170,000 km | 24,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).