Where each one leads
Chrysler Grand Voyager
Ahead on none of the like-for-like measures.
Hyundai Santa Fe
- Fewer Hyundai Santa Fe cars in the Netherlands carry an illogical odometer record (2.5% against 6.4%).
Too close to call: MOT pass rate against cars of the same age.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Chrysler Grand Voyager | Hyundai Santa Fe | |
|---|---|---|
| Model years in the US safety record | 1996–2016 | 2000–2026 |
| New cars registered in Europe | 8,858 (2010–2018) | 125,237 (2010–2022) |
| Licensed in the United Kingdom | 2,971 | 40,380 |
| On the road in the Netherlands | 1,032 | 5,884 |
| In traffic in Finland | 859 | 721 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Chrysler Grand Voyager | Hyundai Santa Fe | |
|---|---|---|
| UK MOT first-time pass rate | 57% | 67% |
| … against cars of the same age | −4% | −4% |
| New York safety inspections failed | — | 1.4% |
| … against cars of the same year | — | +1% |
| Illogical odometer records (NL) | 6.4% | 2.5% |
| US owner complaints | 16 | 7,681 |
| Most complaints about | Electrical system | Engine |
| Model year with most complaints | 2000 (10) | 2017 (970) |
| US recall campaigns | — | 46 |
| Manufacturer service bulletins | 620 | 2,012 |
| NHTSA defect investigations | — | 52 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Chrysler Grand Voyager | Hyundai Santa Fe | |
|---|---|---|
| NHTSA overall rating | — | 5★ (2027) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Chrysler Grand Voyager | Hyundai Santa Fe | |
|---|---|---|
| Official combined fuel use, Canada | — | 10.7 l/100 km (2026) |
| Real-world use in Europe, petrol hybrid | — | 7.9 l/100 km |
| Real-world use in Europe, diesel | — | 7.5 l/100 km |
| Official CO₂ of new cars in Europe | — | 101 g/km |
| Average power of new cars in Europe | 120 kW (161 hp) | 135 kW (181 hp) |
| Average mass in running order | 2,175 kg | 1,978 kg |
| Dutch list price when new (median) | €45,073 | €55,900 |
| Average odometer in Finland | 280,000 km | 201,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
