

Where each one leads
DS 7 Crossback
- New DS 7 Crossback cars registered in Europe in 2022 average 82 g/km of CO₂ on the WLTP test, against 144 for the Nissan Qashqai in 2022.
Nissan Qashqai
- Fewer Nissan Qashqai cars in the Netherlands carry an illogical odometer record (2.2% against 3.1%).
- Measured by the cars' own fuel meters, the petrol Nissan Qashqai uses 7.5 l/100 km on the road, the DS 7 Crossback 8.1.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| DS 7 Crossback | Nissan Qashqai | |
|---|---|---|
| New cars registered in Europe | 106,350 (2017–2022) | 2,286,966 (2010–2022) |
| Licensed in the United Kingdom | — | 693,682 |
| On the road in the Netherlands | 1,941 | 107,650 |
| In traffic in Finland | 242 | 52,930 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| DS 7 Crossback | Nissan Qashqai | |
|---|---|---|
| UK MOT first-time pass rate | — | 71% |
| … against cars of the same age | — | −5% |
| Illogical odometer records (NL) | 3.1% | 2.2% |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| DS 7 Crossback | Nissan Qashqai | |
|---|---|---|
| Official combined fuel use, Canada | — | 8.2 l/100 km (2023) |
| Real-world use in Europe, diesel | 6.2 l/100 km | — |
| Real-world use in Europe, petrol | 8.1 l/100 km | 7.5 l/100 km |
| Real-world use in Europe, petrol hybrid | — | 7.2 l/100 km |
| Official CO₂ of new cars in Europe | 82 g/km | 144 g/km |
| Average power of new cars in Europe | 125 kW (168 hp) | 110 kW (148 hp) |
| Average mass in running order | 1,730 kg | 1,447 kg |
| Dutch list price when new (median) | €59,763 | €33,140 |
| Average odometer in Finland | 76,000 km | 147,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).