Where each one leads
DS 7 Crossback
Ahead on none of the like-for-like measures.
Ford Kuga
- Fewer Ford Kuga cars in the Netherlands carry an illogical odometer record (1.8% against 3.1%).
- Measured by the cars' own fuel meters, the petrol Ford Kuga uses 7.6 l/100 km on the road, the DS 7 Crossback 8.1.
Too close to call: official CO₂ of new cars in Europe (g/km); real-world fuel use in Europe, diesel (l/100 km).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| DS 7 Crossback | Ford Kuga | |
|---|---|---|
| New cars registered in Europe | 106,350 (2017–2022) | 1,252,947 (2010–2022) |
| Licensed in the United Kingdom | — | 376,999 |
| On the road in the Netherlands | 1,941 | 58,608 |
| In traffic in Finland | 242 | 9,889 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| DS 7 Crossback | Ford Kuga | |
|---|---|---|
| UK MOT first-time pass rate | — | 80% |
| … against cars of the same age | — | +3% |
| Illogical odometer records (NL) | 3.1% | 1.8% |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| DS 7 Crossback | Ford Kuga | |
|---|---|---|
| Real-world use in Europe, diesel | 6.2 l/100 km | 6.1 l/100 km |
| Real-world use in Europe, petrol | 8.1 l/100 km | 7.6 l/100 km |
| Real-world use in Europe, petrol hybrid | — | 6.2 l/100 km |
| Real-world use in Europe, diesel hybrid | — | 6.1 l/100 km |
| Official CO₂ of new cars in Europe | 82 g/km | 84 g/km |
| Average power of new cars in Europe | 125 kW (168 hp) | 110 kW (147 hp) |
| Average mass in running order | 1,730 kg | 1,745 kg |
| Dutch list price when new (median) | €59,763 | €43,896 |
| Average odometer in Finland | 76,000 km | 142,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

