Where each one leads
Fiat Panda
- Fewer Fiat Panda cars in the Netherlands carry an illogical odometer record (2.4% against 3.3%).
Suzuki Alto
Ahead on none of the like-for-like measures.
Too close to call: MOT pass rate against cars of the same age.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Fiat Panda | Suzuki Alto | |
|---|---|---|
| New cars registered in Europe | 2,218,318 (2010–2022) | 150,147 (2010–2018) |
| Licensed in the United Kingdom | 81,014 | 43,875 |
| On the road in the Netherlands | 85,831 | 48,637 |
| In traffic in Finland | 718 | 967 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Fiat Panda | Suzuki Alto | |
|---|---|---|
| UK MOT first-time pass rate | 66% | 67% |
| … against cars of the same age | −1% | +1% |
| Illogical odometer records (NL) | 2.4% | 3.3% |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Fiat Panda | Suzuki Alto | |
|---|---|---|
| Real-world use in Europe, petrol hybrid | 6.1 l/100 km | — |
| Real-world use in Europe, petrol | 7.1 l/100 km | — |
| Official CO₂ of new cars in Europe | 114 g/km | — |
| Average power of new cars in Europe | 52 kW (70 hp) | 48 kW (64 hp) |
| Average mass in running order | 1,066 kg | 913 kg |
| Dutch list price when new (median) | €13,233 | €9,298 |
| Average odometer in Finland | 155,000 km | 125,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
