Where each one leads
Ford Ecosport
- Fewer Ford Ecosport cars in the Netherlands carry an illogical odometer record (1.7% against 2.2%).
Renault Captur
- New Renault Captur cars registered in Europe in 2022 average 116 g/km of CO₂ on the WLTP test, against 141 for the Ford Ecosport in 2022.
Too close to call: MOT pass rate against cars of the same age; real-world fuel use in Europe, petrol (l/100 km).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Ford Ecosport | Renault Captur | |
|---|---|---|
| Model years in the US safety record | 2018–2022 | — |
| New cars registered in Europe | 501,856 (2013–2022) | 1,766,631 (2013–2022) |
| Licensed in the United Kingdom | 111,107 | 196,758 |
| On the road in the Netherlands | 13,181 | 116,359 |
| In traffic in Finland | 1,389 | 5,850 |
| Generations on record | — | 2 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Ford Ecosport | Renault Captur | |
|---|---|---|
| UK MOT first-time pass rate | 81% | 79% |
| … against cars of the same age | −2% | −1% |
| New York safety inspections failed | 1.4% | — |
| … against cars of the same year | +14% | — |
| Illogical odometer records (NL) | 1.7% | 2.2% |
| US owner complaints | 1,861 | — |
| Most complaints about | Engine and engine cooling | — |
| Model year with most complaints | 2018 (727) | — |
| US recall campaigns | 6 | — |
| Manufacturer service bulletins | 269 | — |
| NHTSA defect investigations | 4 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Ford Ecosport | Renault Captur | |
|---|---|---|
| NHTSA overall rating | 4★ (2022) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Ford Ecosport | Renault Captur | |
|---|---|---|
| Official combined fuel use, Canada | 9.3 l/100 km (2022) | — |
| Real-world use in Europe, petrol | 7.3 l/100 km | 7.1 l/100 km |
| Real-world use in Europe, petrol hybrid | — | 6.3 l/100 km |
| Official CO₂ of new cars in Europe | 141 g/km | 116 g/km |
| Average power of new cars in Europe | 92 kW (123 hp) | 78 kW (105 hp) |
| Average mass in running order | 1,361 kg | 1,378 kg |
| Dutch list price when new (median) | €27,832 | €30,200 |
| Average odometer in Finland | 89,000 km | 81,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

