Where each one leads
Ford Fiesta
- Fewer Ford Fiesta cars in the Netherlands carry an illogical odometer record (2.3% against 3.1%).
- New Ford Fiesta cars registered in Europe in 2022 average 120 g/km of CO₂ on the WLTP test, against 127 for the Nissan Note in 2020.
Nissan Note
- Against cars of the same age, the Nissan Note comes out better at its first MOT test (passes 1% less often than average) than the Ford Fiesta (passes 5% less often than average).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Ford Fiesta | Nissan Note | |
|---|---|---|
| Model years in the US safety record | 1988–2019 | — |
| New cars registered in Europe | 3,231,019 (2010–2022) | 296,826 (2010–2020) |
| Licensed in the United Kingdom | 1,296,479 | 140,446 |
| On the road in the Netherlands | 168,800 | 24,400 |
| In traffic in Finland | 31,947 | 7,894 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Ford Fiesta | Nissan Note | |
|---|---|---|
| UK MOT first-time pass rate | 66% | 65% |
| … against cars of the same age | −5% | −1% |
| New York safety inspections failed | 2.7% | — |
| … against cars of the same year | +31% | — |
| Illogical odometer records (NL) | 2.3% | 3.1% |
| US owner complaints | 3,176 | — |
| Most complaints about | Power train | — |
| Model year with most complaints | 2011 (730) | — |
| US recall campaigns | 12 | — |
| Manufacturer service bulletins | 744 | — |
| NHTSA defect investigations | 19 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Ford Fiesta | Nissan Note | |
|---|---|---|
| NHTSA overall rating | 4★ (2019) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Ford Fiesta | Nissan Note | |
|---|---|---|
| Official combined fuel use, Canada | 7.6 l/100 km (2019) | — |
| Real-world use in Europe, petrol | 6.7 l/100 km | — |
| Real-world use in Europe, petrol hybrid | 6.3 l/100 km | — |
| Official CO₂ of new cars in Europe | 120 g/km | 127 g/km |
| Average power of new cars in Europe | 80 kW (108 hp) | 64 kW (86 hp) |
| Average mass in running order | 1,204 kg | 1,098 kg |
| Dutch list price when new (median) | €17,945 | €18,977 |
| Average odometer in Finland | 124,000 km | 174,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

