Where each one leads
Hyundai Elantra
Ahead on none of the like-for-like measures.
Renault Clio
- Fewer Renault Clio cars in the Netherlands carry an illogical odometer record (2.7% against 6.0%).
- New Renault Clio cars registered in Europe in 2022 average 113 g/km of CO₂ on the WLTP test, against 139 for the Hyundai Elantra in 2022.
Too close to call: real-world fuel use in Europe, petrol (l/100 km).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Hyundai Elantra | Renault Clio | |
|---|---|---|
| Model years in the US safety record | 1990–2026 | — |
| New cars registered in Europe | 21,186 (2010–2022) | 3,798,966 (2010–2022) |
| Licensed in the United Kingdom | — | 334,764 |
| On the road in the Netherlands | 122 | 168,507 |
| In traffic in Finland | 222 | 16,127 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Hyundai Elantra | Renault Clio | |
|---|---|---|
| UK MOT first-time pass rate | — | 57% |
| … against cars of the same age | — | −17% |
| New York safety inspections failed | 2.2% | — |
| … against cars of the same year | +36% | — |
| Illogical odometer records (NL) | 6.0% | 2.7% |
| US owner complaints | 8,732 | — |
| Most complaints about | Engine | — |
| Model year with most complaints | 2013 (1,314) | — |
| US recall campaigns | 59 | — |
| Manufacturer service bulletins | 2,216 | — |
| NHTSA defect investigations | 49 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Hyundai Elantra | Renault Clio | |
|---|---|---|
| NHTSA overall rating | 5★ (2026) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Hyundai Elantra | Renault Clio | |
|---|---|---|
| Official combined fuel use, Canada | 6.8 l/100 km (2026) | — |
| Real-world use in Europe, petrol | 6.5 l/100 km | 6.5 l/100 km |
| Real-world use in Europe, petrol hybrid | — | 5.2 l/100 km |
| Real-world use in Europe, diesel | — | 4.9 l/100 km |
| Official CO₂ of new cars in Europe | 139 g/km | 113 g/km |
| Average power of new cars in Europe | 90 kW (121 hp) | 68 kW (92 hp) |
| Average mass in running order | 1,279 kg | 1,214 kg |
| Dutch list price when new (median) | €17,779 | €19,550 |
| Average odometer in Finland | 214,000 km | 120,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
