Where each one leads
Jaguar F-Type
- New Jaguar F-Type cars registered in Europe in 2022 average 227 g/km of CO₂ on the WLTP test, against 249 for the Porsche 911 Targa 4 in 2022.
Porsche 911 Targa 4
Ahead on none of the like-for-like measures.
Too close to call: official combined fuel use, Canada (l/100 km).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Jaguar F-Type | Porsche 911 Targa 4 | |
|---|---|---|
| Model years in the US safety record | 2013–2024 | 2009–2023 |
| New cars registered in Europe | 31,658 (2013–2022) | 8,379 (2010–2022) |
| Licensed in the United Kingdom | 15,088 | — |
| On the road in the Netherlands | 934 | — |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Jaguar F-Type | Porsche 911 Targa 4 | |
|---|---|---|
| UK MOT first-time pass rate | 91% | — |
| … against cars of the same age | +15% | — |
| New York safety inspections failed | 0.7% | — |
| … against cars of the same year | −54% | — |
| Illogical odometer records (NL) | 5.2% | — |
| US owner complaints | 36 | — |
| Most complaints about | Engine | — |
| Model year with most complaints | 2016 (11) | — |
| US recall campaigns | 14 | 3 |
| Manufacturer service bulletins | 3,694 | 2,350 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Jaguar F-Type | Porsche 911 Targa 4 | |
|---|---|---|
| Official combined fuel use, Canada | 12.1 l/100 km (2024) | 12.1 l/100 km (2025) |
| Real-world use in Europe, petrol | — | 12.8 l/100 km |
| Official CO₂ of new cars in Europe | 227 g/km | 249 g/km |
| Average power of new cars in Europe | 269 kW (361 hp) | 336 kW (450 hp) |
| Average mass in running order | 1,764 kg | 1,755 kg |
| Dutch list price when new (median) | €118,524 | — |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).