

Where each one leads
Jeep Wagoneer
Ahead on none of the like-for-like measures.
Land Rover Range Rover
- Against cars of the same year, the Land Rover Range Rover comes out better in New York safety inspections (fails 53% less often than average) than the Jeep Wagoneer (fails 36% less often than average).
Too close to call: official combined fuel use, Canada (l/100 km).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Jeep Wagoneer | Land Rover Range Rover | |
|---|---|---|
| Model years in the US safety record | 1981–2025 | 1987–2026 |
| New cars registered in Europe | — | 130,610 (2010–2022) |
| Licensed in the United Kingdom | — | 90,503 |
| On the road in the Netherlands | 373 | 7,449 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Jeep Wagoneer | Land Rover Range Rover | |
|---|---|---|
| UK MOT first-time pass rate | — | 78% |
| … against cars of the same age | — | +12% |
| New York safety inspections failed | 0.4% | 0.6% |
| … against cars of the same year | −36% | −53% |
| Illogical odometer records (NL) | — | 7.6% |
| US owner complaints | 456 | 969 |
| Most complaints about | Electrical system | Power train |
| Model year with most complaints | 2022 (209) | 2003 (97) |
| US recall campaigns | 35 | 75 |
| Manufacturer service bulletins | 1,071 | 8,900 |
| NHTSA defect investigations | 33 | 32 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Jeep Wagoneer | Land Rover Range Rover | |
|---|---|---|
| NHTSA overall rating | 4★ (2025) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Jeep Wagoneer | Land Rover Range Rover | |
|---|---|---|
| Official combined fuel use, Canada | 12.5 l/100 km (2025) | 12.6 l/100 km (2026) |
| Real-world use in Europe, diesel hybrid | — | 10.3 l/100 km |
| Real-world use in Europe, petrol | — | 15.4 l/100 km |
| Real-world use in Europe, petrol hybrid | — | 13.1 l/100 km |
| Real-world use in Europe, diesel | — | 10.3 l/100 km |
| Official CO₂ of new cars in Europe | — | 206 g/km |
| Average power of new cars in Europe | — | 298 kW (400 hp) |
| Average mass in running order | — | 2,575 kg |
| Dutch list price when new (median) | — | €164,190 |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).