Where each one leads
Kia Rio
- Against cars of the same age, the Kia Rio comes out better at its first MOT test (passes 3% less often than average) than the Renault Modus (passes 13% less often than average).
- Fewer Kia Rio cars in the Netherlands carry an illogical odometer record (2.2% against 3.8%).
Renault Modus
Ahead on none of the like-for-like measures.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Kia Rio | Renault Modus | |
|---|---|---|
| Model years in the US safety record | 2000–2023 | — |
| New cars registered in Europe | 603,337 (2010–2022) | 131,356 (2010–2020) |
| Licensed in the United Kingdom | 98,736 | 12,378 |
| On the road in the Netherlands | 38,609 | 13,100 |
| In traffic in Finland | 20,122 | 344 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Kia Rio | Renault Modus | |
|---|---|---|
| UK MOT first-time pass rate | 70% | 50% |
| … against cars of the same age | −3% | −13% |
| New York safety inspections failed | 2.8% | — |
| … against cars of the same year | +45% | — |
| Illogical odometer records (NL) | 2.2% | 3.8% |
| US owner complaints | 1,294 | — |
| Most complaints about | Air bags | — |
| Model year with most complaints | 2001 (223) | — |
| US recall campaigns | 11 | — |
| Manufacturer service bulletins | 1,070 | — |
| NHTSA defect investigations | 18 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Kia Rio | Renault Modus | |
|---|---|---|
| NHTSA overall rating | 4★ (2017) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Kia Rio | Renault Modus | |
|---|---|---|
| Official combined fuel use, Canada | 6.7 l/100 km (2023) | — |
| Real-world use in Europe, petrol | 6.0 l/100 km | — |
| Real-world use in Europe, petrol hybrid | 6.3 l/100 km | — |
| Official CO₂ of new cars in Europe | 124 g/km | — |
| Average power of new cars in Europe | 68 kW (91 hp) | 74 kW (99 hp) |
| Average mass in running order | 1,154 kg | 1,165 kg |
| Dutch list price when new (median) | €16,195 | €19,993 |
| Average odometer in Finland | 104,000 km | 182,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

