Where each one leads
Ford Ecosport
- Against cars of the same age, the Ford Ecosport comes out better at its first MOT test (passes 2% less often than average) than the Renault Modus (passes 13% less often than average).
- Fewer Ford Ecosport cars in the Netherlands carry an illogical odometer record (1.7% against 3.8%).
Renault Modus
Ahead on none of the like-for-like measures.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Ford Ecosport | Renault Modus | |
|---|---|---|
| Model years in the US safety record | 2018–2022 | — |
| New cars registered in Europe | 501,856 (2013–2022) | 131,356 (2010–2020) |
| Licensed in the United Kingdom | 111,107 | 12,378 |
| On the road in the Netherlands | 13,181 | 13,100 |
| In traffic in Finland | 1,389 | 344 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Ford Ecosport | Renault Modus | |
|---|---|---|
| UK MOT first-time pass rate | 81% | 50% |
| … against cars of the same age | −2% | −13% |
| New York safety inspections failed | 1.4% | — |
| … against cars of the same year | +14% | — |
| Illogical odometer records (NL) | 1.7% | 3.8% |
| US owner complaints | 1,861 | — |
| Most complaints about | Engine and engine cooling | — |
| Model year with most complaints | 2018 (727) | — |
| US recall campaigns | 6 | — |
| Manufacturer service bulletins | 269 | — |
| NHTSA defect investigations | 4 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Ford Ecosport | Renault Modus | |
|---|---|---|
| NHTSA overall rating | 4★ (2022) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Ford Ecosport | Renault Modus | |
|---|---|---|
| Official combined fuel use, Canada | 9.3 l/100 km (2022) | — |
| Real-world use in Europe, petrol | 7.3 l/100 km | — |
| Official CO₂ of new cars in Europe | 141 g/km | — |
| Average power of new cars in Europe | 92 kW (123 hp) | 74 kW (99 hp) |
| Average mass in running order | 1,361 kg | 1,165 kg |
| Dutch list price when new (median) | €27,832 | €19,993 |
| Average odometer in Finland | 89,000 km | 182,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

