Where each one leads
Porsche 718 Spyder
- On Canada's official test the most frugal 2023 Porsche 718 Spyder uses 11.6 l/100 km, the 1997 Toyota Supra 13.1.
Toyota Supra
Ahead on none of the like-for-like measures.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Porsche 718 Spyder | Toyota Supra | |
|---|---|---|
| Model years in the US safety record | 2018–2024 | 1982–2025 |
| New cars registered in Europe | — | 2,902 (2010–2022) |
| Licensed in the United Kingdom | — | 1,999 |
| On the road in the Netherlands | — | 426 |
| In traffic in Finland | — | 158 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Porsche 718 Spyder | Toyota Supra | |
|---|---|---|
| New York safety inspections failed | — | 0.4% |
| … against cars of the same year | — | −63% |
| Illogical odometer records (NL) | — | 35.6% |
| US owner complaints | — | 100 |
| Most complaints about | — | Engine and engine cooling |
| Model year with most complaints | — | 2021 (20) |
| US recall campaigns | 2 | 14 |
| Manufacturer service bulletins | 941 | 633 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Porsche 718 Spyder | Toyota Supra | |
|---|---|---|
| Official combined fuel use, Canada | 11.6 l/100 km (2023) | 13.1 l/100 km (1997) |
| Official CO₂ of new cars in Europe | — | 181 g/km |
| Average power of new cars in Europe | — | 229 kW (308 hp) |
| Average mass in running order | — | 1,543 kg |
| Dutch list price when new (median) | — | €82,140 |
| Average odometer in Finland | — | 150,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
