Pass rate by year
| Year (Apr–Mar) | Tests | Pass rate |
|---|---|---|
| 2025/26 | 1,192 | 41.0% |
| 2024/25 | 1,340 | 49.8% |
| 2023/24 | 1,360 | 50.4% |
| 2022/23 | 1,475 | 51.5% |
| 2021/22 | 1,405 | 52.3% |
| 2020/21 | 480 | 55.0% |
| 2019/20 | 1,127 | 49.7% |
| 2018/19 | 1,033 | 56.7% |
| 2017/18 | 1,052 | 55.9% |
| 2016/17 | 1,155 | 57.1% |
| 2015/16 | 904 | 58.8% |
| 2014/15 | 866 | 58.3% |
| 2013/14 | 830 | 58.1% |
| 2012/13 | 881 | 58.1% |
| 2011/12 | 1,045 | 59.1% |
| 2010/11 | 1,039 | 57.1% |
| 2009/10 | 1,132 | 57.5% |
| 2008/09 | 788 | 57.6% |
| 2007/08 | 785 | 58.1% |
DVSA, DRT122A · centres where only one examiner tested in a year are left out of that year by DVSA
Month by month
| Month | Tests | Passes | Pass rate |
|---|---|---|---|
| March 2026 | 91 | 43 | 47.3% |
| February 2026 | 102 | 34 | 33.3% |
| January 2026 | 111 | 43 | 38.7% |
| December 2025 | 100 | 40 | 40.0% |
| November 2025 | 93 | 41 | 44.1% |
| October 2025 | 74 | 36 | 48.6% |
| September 2025 | 128 | 49 | 38.3% |
| August 2025 | 78 | 27 | 34.6% |
| July 2025 | 127 | 56 | 44.1% |
| June 2025 | 108 | 39 | 36.1% |
| May 2025 | 100 | 47 | 47.0% |
| April 2025 | 80 | 34 | 42.5% |
DVSA, DRT122A · figures for the latest months are provisional
Who passes
Men passed 40.0% of their tests at Cardigan in 2025/26 and women 42.1%. Of 582 learners taking their first test here, 230 passed (39.5%; Great Britain 50.5%), and 1 of them did it without a single driving fault.
DVSA, DRT122A and DRT122C, 2025/26
Waiting for a test
People who took their test at Cardigan in September 2026 had booked it a median of 6.0 weeks earlier; 54.1% took it within seven weeks of booking.
DVSA, DRT122F · median weeks between booking and taking the test, DVSA examiners only
Other test centres in Wales
| Test centre | Tests | Pass rate |
|---|---|---|
| Abergavenny | 5,924 | 64.2% |
| Aberystwyth (Park Avenue) | 1,529 | 55.1% |
| Bala | 607 | 61.6% |
| Bangor | 4,032 | 62.2% |
| Barry | 2,244 | 57.0% |
| Brecon | 1,490 | 58.7% |
| Bridgend | 5,990 | 53.3% |
| Cardiff (Llanishen) | 16,401 | 46.5% |
| Carmarthen | 2,746 | 54.2% |
| Llanelli | 4,380 | 51.0% |
| Llantrisant | 9,909 | 54.0% |
| Merthyr Tydfil | 4,446 | 51.2% |
| Monmouth | 1,283 | 51.0% |
| Newport (Gwent) | 8,227 | 48.9% |
| Newtown | 2,256 | 58.0% |
| Pembroke Dock | 1,769 | 50.1% |
| Pwllheli | 737 | 68.1% |
| Rhyl | 4,011 | 56.9% |
| Swansea | 12,375 | 48.2% |
| Wrexham | 4,819 | 51.9% |