Pass rate by year
| Year (Apr–Mar) | Tests | Pass rate |
|---|---|---|
| 2025/26 | 1,283 | 51.0% |
| 2024/25 | 1,407 | 61.2% |
| 2023/24 | 1,639 | 48.6% |
| 2022/23 | 2,344 | 53.0% |
| 2021/22 | 2,230 | 56.4% |
| 2020/21 | 558 | 58.2% |
| 2019/20 | 2,504 | 53.7% |
| 2018/19 | 2,510 | 53.5% |
| 2017/18 | 2,778 | 51.9% |
| 2016/17 | 2,882 | 51.9% |
| 2015/16 | 2,494 | 56.7% |
| 2014/15 | 2,573 | 54.1% |
| 2013/14 | 2,077 | 63.5% |
| 2012/13 | 2,160 | 63.4% |
| 2011/12 | 2,565 | 58.2% |
| 2010/11 | 2,581 | 55.5% |
| 2009/10 | 2,473 | 54.8% |
| 2008/09 | 3,024 | 51.1% |
| 2007/08 | 3,110 | 49.2% |
DVSA, DRT122A · centres where only one examiner tested in a year are left out of that year by DVSA
Month by month
| Month | Tests | Passes | Pass rate |
|---|---|---|---|
| March 2026 | 131 | 59 | 45.0% |
| February 2026 | 108 | 56 | 51.9% |
| January 2026 | 141 | 64 | 45.4% |
| December 2025 | 70 | 39 | 55.7% |
| November 2025 | 114 | 56 | 49.1% |
| October 2025 | 132 | 59 | 44.7% |
| September 2025 | 101 | 53 | 52.5% |
| August 2025 | 86 | 47 | 54.7% |
| July 2025 | 114 | 72 | 63.2% |
| June 2025 | 93 | 52 | 55.9% |
| May 2025 | 102 | 55 | 53.9% |
| April 2025 | 91 | 42 | 46.2% |
DVSA, DRT122A · figures for the latest months are provisional
Who passes
Men passed 49.1% of their tests at Monmouth in 2025/26 and women 53.1%. Of 706 learners taking their first test here, 373 passed (52.8%; Great Britain 50.5%), and 19 of them did it without a single driving fault.
DVSA, DRT122A and DRT122C, 2025/26
Waiting for a test
People who took their test at Monmouth in September 2026 had booked it a median of 4.7 weeks earlier; 55.3% took it within seven weeks of booking.
DVSA, DRT122F · median weeks between booking and taking the test, DVSA examiners only
Other test centres in Wales
| Test centre | Tests | Pass rate |
|---|---|---|
| Abergavenny | 5,924 | 64.2% |
| Aberystwyth (Park Avenue) | 1,529 | 55.1% |
| Bala | 607 | 61.6% |
| Bangor | 4,032 | 62.2% |
| Barry | 2,244 | 57.0% |
| Brecon | 1,490 | 58.7% |
| Bridgend | 5,990 | 53.3% |
| Cardiff (Llanishen) | 16,401 | 46.5% |
| Cardigan | 1,192 | 41.0% |
| Carmarthen | 2,746 | 54.2% |
| Llanelli | 4,380 | 51.0% |
| Llantrisant | 9,909 | 54.0% |
| Merthyr Tydfil | 4,446 | 51.2% |
| Newport (Gwent) | 8,227 | 48.9% |
| Newtown | 2,256 | 58.0% |
| Pembroke Dock | 1,769 | 50.1% |
| Pwllheli | 737 | 68.1% |
| Rhyl | 4,011 | 56.9% |
| Swansea | 12,375 | 48.2% |
| Wrexham | 4,819 | 51.9% |