Pass rate by year
| Year (Apr–Mar) | Tests | Pass rate |
|---|---|---|
| 2025/26 | 4,011 | 56.9% |
| 2024/25 | 3,232 | 55.9% |
| 2023/24 | 4,343 | 50.4% |
| 2022/23 | 3,423 | 55.0% |
| 2021/22 | 3,456 | 52.5% |
| 2020/21 | 916 | 50.5% |
| 2019/20 | 3,352 | 46.4% |
| 2018/19 | 3,786 | 45.4% |
| 2017/18 | 3,891 | 47.9% |
| 2016/17 | 3,900 | 48.2% |
| 2015/16 | 3,516 | 44.7% |
| 2014/15 | 3,611 | 39.7% |
| 2013/14 | 3,430 | 42.3% |
| 2012/13 | 3,301 | 39.3% |
| 2011/12 | 4,099 | 39.6% |
| 2010/11 | 3,809 | 39.3% |
| 2009/10 | 3,219 | 38.4% |
| 2008/09 | 3,080 | 39.5% |
| 2007/08 | 3,418 | 35.0% |
DVSA, DRT122A · centres where only one examiner tested in a year are left out of that year by DVSA
Month by month
| Month | Tests | Passes | Pass rate |
|---|---|---|---|
| March 2026 | 553 | 282 | 51.0% |
| February 2026 | 468 | 228 | 48.7% |
| January 2026 | 450 | 236 | 52.4% |
| December 2025 | 262 | 156 | 59.5% |
| November 2025 | 387 | 218 | 56.3% |
| October 2025 | 464 | 270 | 58.2% |
| September 2025 | 316 | 186 | 58.9% |
| August 2025 | 276 | 176 | 63.8% |
| July 2025 | 216 | 145 | 67.1% |
| June 2025 | 154 | 102 | 66.2% |
| May 2025 | 274 | 173 | 63.1% |
| April 2025 | 191 | 112 | 58.6% |
DVSA, DRT122A · figures for the latest months are provisional
Who passes
Men passed 58.4% of their tests at Rhyl in 2025/26 and women 55.5%. Of 2,090 learners taking their first test here, 1,185 passed (56.7%; Great Britain 50.5%), and 60 of them did it without a single driving fault.
DVSA, DRT122A and DRT122C, 2025/26
Waiting for a test
People who took their test at Rhyl in September 2026 had booked it a median of 9.6 weeks earlier; 41.5% took it within seven weeks of booking.
DVSA, DRT122F · median weeks between booking and taking the test, DVSA examiners only
Other test centres in Wales
| Test centre | Tests | Pass rate |
|---|---|---|
| Abergavenny | 5,924 | 64.2% |
| Aberystwyth (Park Avenue) | 1,529 | 55.1% |
| Bala | 607 | 61.6% |
| Bangor | 4,032 | 62.2% |
| Barry | 2,244 | 57.0% |
| Brecon | 1,490 | 58.7% |
| Bridgend | 5,990 | 53.3% |
| Cardiff (Llanishen) | 16,401 | 46.5% |
| Cardigan | 1,192 | 41.0% |
| Carmarthen | 2,746 | 54.2% |
| Llanelli | 4,380 | 51.0% |
| Llantrisant | 9,909 | 54.0% |
| Merthyr Tydfil | 4,446 | 51.2% |
| Monmouth | 1,283 | 51.0% |
| Newport (Gwent) | 8,227 | 48.9% |
| Newtown | 2,256 | 58.0% |
| Pembroke Dock | 1,769 | 50.1% |
| Pwllheli | 737 | 68.1% |
| Swansea | 12,375 | 48.2% |
| Wrexham | 4,819 | 51.9% |