New registrations in Europe
25,349 new Citroen Xsara Picasso cars registered in the EU, Norway and Iceland between 2010 and 2018, from the European Environment Agency's CO₂ monitoring of every new car. In 2018 the largest markets were Italy (1).
| Year | New cars | CO₂ g/km |
|---|---|---|
| 2018 | 1 | 172 (NEDC) |
| 2015 | 3 | — |
| 2014 | 2 | — |
| 2013 | 3 | — |
| 2012 | 4 | — |
| 2011 | 916 | — |
| 2010 | 24,420 | — |
Averages are weighted by registrations; CO₂ is the type-approval value (NEDC until the WLTP switch). European Environment Agency, CO₂ emissions from new passenger cars · re-use permitted with acknowledgement
Year by year
| Year | New in Europe | Licensed in the UK |
|---|---|---|
| 2011 | 916 | — |
| 2010 | 24,420 | — |
| 2009 | — | — |
| 2008 | — | — |
| 2007 | — | — |
| 2006 | — | — |
| 2005 | — | — |
| 2004 | — | — |
| 2003 | — | — |
| 2002 | — | — |
| 2001 | — | — |
| 2000 | — | — |
New in Europe: registration year (European Environment Agency) · UK: year of manufacture, end of latest year (DfT/DVLA) · MOT: year of first registration, tests in the latest year (DVSA) · Finland: year of first registration (Traficom) · a year gets its own page when at least three of these cover it
In New Zealand
50 Xsara Picasso cars are on the New Zealand register; 0% arrived as used imports.
| Model year | Registered | Sold new in NZ | Used imports |
|---|---|---|---|
| 2007 | 1 | 1 | 0 |
| 2005 | 5 | 5 | 0 |
| 2004 | 11 | 11 | 0 |
| 2003 | 16 | 16 | 0 |
| 2002 | 7 | 7 | 0 |
| 2001 | 10 | 10 | 0 |
NZ Transport Agency Waka Kotahi, Motor Vehicle Register (March 2026) · CC BY 4.0
In the Netherlands
7,477 Xsara Picasso cars are on Dutch roads; 8% arrived later as imports. Open a year for APK defects, odometer checks and colours.
| First registered | On the road | Median list price |
|---|---|---|
| 2010 | 344 | €22,420 |
| 2009 | 274 | €22,420 |
| 2008 | 463 | €22,589 |
| 2007 | 783 | €24,634 |
| 2006 | 1,583 | €24,204 |
| 2005 | 1,218 | €23,954 |
| 2004 | 1,082 | €23,667 |
| 2003 | 977 | €27,070 |
| 2002 | 357 | — |
| 2001 | 241 | €20,684 |
| 2000 | 155 | — |
RDW Open Data: registered vehicles (CC0) · list price is the manufacturer's catalogue price when new
In Finland
1,519 Xsara Picasso cars were in use in Finland on 30 Jun 2026: 93% petrol, 7% diesel. Mileage is the odometer reading at the last inspection.
| First registered | In use | Average mileage |
|---|---|---|
| 2009 | 30 | 216,000 km |
| 2008 | 153 | 216,000 km |
| 2007 | 361 | 216,000 km |
| 2006 | 368 | 219,000 km |
| 2005 | 166 | 223,000 km |
| 2004 | 133 | 229,000 km |
| 2003 | 151 | 235,000 km |
| 2002 | 71 | 257,000 km |
| 2001 | 61 | 288,000 km |
| 2000 | 25 | 284,000 km |
Traficom (Finnish Transport and Communications Agency), open data on vehicles in use, 30 Jun 2026 · CC BY 4.0