| Dataset | Uitgever | Licentie |
|---|---|---|
| Emissiezones (milieuzones en zero-emissiezones) | Nationaal Dataportaal Wegverkeer (NDW) via data.overheid.nl | CC0 1.0 |
| NHTSA vPIC VIN decoder | National Highway Traffic Safety Administration | US federal government work (public domain) |
| NHTSA recalls, complaints and NCAP ratings | National Highway Traffic Safety Administration | US federal government work (public domain) |
| Vehicle Inspections · Registration Transactions · Vehicle Registrations · Licensed Facilities | New York State DMV via data.ny.gov | OPEN-NY Terms of Use |
| Licensed Dealers, Repairers, Leasing Companies and Manufacturers | Connecticut DMV via data.ct.gov | Public domain |
| RDW Open Data: gekentekende voertuigen, brandstof, keuringen, gebreken, terugroepacties, erkende bedrijven | RDW | CC0 1.0 |
| Wikimedia Commons | Individual photographers | Licence per photo, shown on each image |
| Overture Maps Places | Overture Maps Foundation | CDLA Permissive 2.0 / Apache 2.0 / CC0 (per source) |
| Wikidata | Wikimedia Foundation and contributors | CC0 1.0 |
| GeoNames | GeoNames.org | CC BY 4.0 |
| Natural Earth Admin 1 | Natural Earth | Public domain |
| Transport Canada vehicle recalls | Transport Canada | Open Government Licence – Canada |
| Fuel consumption ratings | Natural Resources Canada | Open Government Licence – Canada |
| CO₂ emissions from new passenger cars | European Environment Agency | Re-use permitted, including commercial, with acknowledgement |
| Weekly Oil Bulletin | European Commission (DG Energy) | CC BY 4.0 |
| geoBoundaries (Nepal provinces) | William & Mary geoLab; Survey Department of Nepal, OCHA | CC BY 3.0 IGO |
| Anonymised MOT tests and results | Driver and Vehicle Standards Agency (DVSA) and Department for Transport | Open Government Licence v3.0 |
| Safety Gate (RAPEX) | European Commission, Directorate-General for Justice and Consumers | CC0 1.0 |
| Vehicle licensing statistics (VEH0124) | Department for Transport and DVLA | Open Government Licence v3.0 |
| Motor Vehicle Register | NZ Transport Agency Waka Kotahi | CC BY 4.0 |
| Fatality Analysis Reporting System (FARS) | National Highway Traffic Safety Administration | US federal government work (public domain) |
| Open data for vehicles | Traficom (Finnish Transport and Communications Agency) | CC BY 4.0 |
| Precios de carburantes en las estaciones de servicio | Ministerio para la Transición Ecológica y el Reto Demográfico | Reuse permitted with attribution (Law 37/2007) |
| Road Safety Data (STATS19) | Department for Transport | Open Government Licence v3.0 |
| Driving test and theory test data: cars (DRT122A, DRT122C, DRT122F) | Driver and Vehicle Standards Agency (DVSA) | Open Government Licence v3.0 |
| Gasoline and Diesel Fuel Update | U.S. Energy Information Administration | US federal government work (public domain) |
| Active MOT test stations | Driver and Vehicle Standards Agency (DVSA) | Open Government Licence v3.0 |
| Real-world CO₂ emissions from cars and vans (OBFCM) | European Environment Agency | CC BY 4.0 |
| Weekly road fuel prices | Department for Energy Security and Net Zero | Open Government Licence v3.0 |
| Base nationale consolidée des Zones à Faibles Émissions | transport.data.gouv.fr (French national access point for transport data) | ODbL 1.0 |
| Pompprijzen motorbrandstoffen; brandstofsoort, per dag (80416) | Centraal Bureau voor de Statistiek | CC BY 4.0 |
CarsLore is onafhankelijk. We zijn geen onderdeel van de RDW of van een fabrikant en worden ook niet door hen ondersteund. Gegevens tonen we zoals ze zijn gepubliceerd; ook registers kunnen fouten bevatten.
Wat we nooit tonen
- Namen, adressen of andere gegevens van eigenaren.
- Beoordelingen van bedrijven. Betaalde vermeldingen bestaan bij ons niet.