The issue
On certain motorhomes equipped with Lippert Components Inc. electric entry steps, an internal bolt on the steps that attaches the fan gear assembly to the steps could fracture. This results in the fan gear disengaging from the steps, which could cause the steps to stop in an unexpected position and appear to be loose or unstable. If the steps become unstable, it could cause a person to fall, resulting in injury. Correction: Dealers will install a step retainer bracket to reinforce the operating mechanism, and all bolts of the mechanism will also be replaced.
Description (français)
Sur certaines autocaravanes munies de marches d'entrée électriques Lippert Components Inc., un boulon interne sur les marches qui relie l'engrenage aux marches pourrait se briser. Par conséquent, l'engrenage se séparerait des marches, ce qui pourrait faire en sorte que les marches s'immobilisent dans une position imprévue et semblent lâches ou instables. Si les marches deviennent instables, une personne se trouvant sur celles-ci pourrait tomber, ce qui causerait des blessures. Correction : Les concessionnaires devront installer un support de retenue des marches afin de renforcer le mécanisme de fonctionnement. De plus, tous les boulons du mécanisme devront être remplacés.
Transport Canada Vehicle Recalls Database · Contains information licensed under the Open Government Licence – Canada · official text, unchanged
Vehicles covered
| Make and model | Model years |
|---|---|
| Forest River AURORA | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Forest River CONCORD | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Forest River CROSS COUNTRY | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Forest River CRUISEMASTER | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Forest River ENCORE | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Forest River ENCOUNTER | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Forest River EXPRESS | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Forest River FR3 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Forest River FREELANDER | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Forest River Georgetown | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Forest River LANDAU | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Forest River LEGACY | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Forest River LEGEND | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Forest River LEPRECHAUN | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Forest River LEXINGTON | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Forest River MIRADA | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Forest River PATHFINDER | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Forest River PRISM | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Forest River PURSUIT | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Forest River RIDGEVIEW | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Forest River SOLERA | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Forest River SPORTSCOACH | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Forest River Sunseeker | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Shasta CYNARA | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
Model years in this recall
NHTSA complaints and the number of recall campaigns for each model year this recall covers.
| Model | Year | Complaints | Recalls |
|---|---|---|---|
| Forest River Concord | 2013 | 0 | 1 |
| Forest River Cross Country | 2008 | 0 | 1 |
| Forest River Cross Country | 2009 | 0 | 1 |
| Forest River Cross Country | 2010 | 0 | 1 |
| Forest River Cross Country | 2011 | 0 | 1 |
| Forest River Cross Country | 2012 | 0 | 1 |
| Forest River Cross Country | 2013 | 1 | 2 |
| Forest River Cross Country | 2014 | 0 | 2 |