Where each one leads
Ford C-Max
- Against cars of the same age, the Ford C-Max comes out better at its first MOT test (passes 2% more often than average) than the Peugeot 2008 (passes 6% less often than average).
Peugeot 2008
- Fewer Peugeot 2008 cars in the Netherlands carry an illogical odometer record (1.7% against 2.9%).
Too close to call: official CO₂ of new cars in Europe (g/km).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Ford C-Max | Peugeot 2008 | |
|---|---|---|
| Model years in the US safety record | 2008–2018 | — |
| New cars registered in Europe | 595,442 (2010–2022) | 1,486,818 (2013–2022) |
| Licensed in the United Kingdom | 102,686 | 204,553 |
| On the road in the Netherlands | 23,672 | 78,457 |
| In traffic in Finland | 2,972 | 6,646 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Ford C-Max | Peugeot 2008 | |
|---|---|---|
| UK MOT first-time pass rate | 70% | 75% |
| … against cars of the same age | +2% | −6% |
| New York safety inspections failed | 3.3% | — |
| … against cars of the same year | +54% | — |
| Illogical odometer records (NL) | 2.9% | 1.7% |
| US owner complaints | 372 | — |
| Most complaints about | Electrical system | — |
| Model year with most complaints | 2013 (187) | — |
| US recall campaigns | 12 | — |
| Manufacturer service bulletins | 575 | — |
| NHTSA defect investigations | 7 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Ford C-Max | Peugeot 2008 | |
|---|---|---|
| Official combined fuel use, Canada | 5.9 l/100 km (2018) | — |
| Real-world use in Europe, petrol | — | 6.8 l/100 km |
| Real-world use in Europe, diesel | — | 5.3 l/100 km |
| Real-world use in Europe, petrol hybrid | — | 6.1 l/100 km |
| Official CO₂ of new cars in Europe | 105 g/km | 103 g/km |
| Average power of new cars in Europe | — | 89 kW (120 hp) |
| Average mass in running order | 1,403 kg | 1,346 kg |
| Dutch list price when new (median) | €29,420 | €32,921 |
| Average odometer in Finland | 180,000 km | 82,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

