Complaints by model year
Each bar is one model year. Highlighted: 1996. The most recent years are still collecting complaints.
NHTSA ODI complaints (public domain) · updated 23 Oct 2026
Year by year
| Model year | Complaints | Recalls |
|---|---|---|
| 1998 | 0 | 0 |
| 1997 960 | 20 | 0 |
| 1996 960Most complaints | 60 | 0 |
| 1995 960 | 57 | 1 |
| 1994 960 | 19 | 0 |
| 1993 960 | 7 | 0 |
| 1992 960 | 21 | 0 |
| 1991 | 0 | 0 |
| 1990 | 1 | 0 |
A model year gets its own page when it has enough data for at least three sections
Most common problems
- Engine and engine cooling43
- Service brakes, hydraulic23
- Electrical system21
- Air bags21
- Vehicle speed control19
- Fuel system, gasoline18
- Steering12
- Tires9
NHTSA ODI complaints, all model years
Fuel consumption by year
Official Canadian test results for 3 model years, best variant per year. Combined consumption ranges from 12.6–12.9 L/100 km.
| Year | Variant | City | Highway | Combined |
|---|---|---|---|---|
| 1997 | 960 · Compact · Premium gasoline | 14.9 | 9.8 | 12.6 |
| 1996 | 960 · Compact · Premium gasoline | 14.9 | 9.8 | 12.6 |
| 1995 | 960 · Compact · Regular gasoline | 15.2 | 10.2 | 12.9 |
Litres per 100 km. Natural Resources Canada, Fuel consumption ratings (open.canada.ca) · Open Government Licence – Canada
In New Zealand
49 960 cars are on the New Zealand register; 71% arrived as used imports.
| Model year | Registered | Sold new in NZ | Used imports |
|---|---|---|---|
| 1998 | 1 | 1 | 0 |
| 1997 | 1 | 0 | 1 |
| 1996 | 6 | 0 | 6 |
| 1995 | 16 | 5 | 9 |
| 1994 | 6 | 3 | 3 |
| 1993 | 2 | 0 | 2 |
| 1992 | 7 | 0 | 7 |
| 1991 | 6 | 1 | 4 |
| 1990 | 4 | 0 | 3 |
NZ Transport Agency Waka Kotahi, Motor Vehicle Register (March 2026) · CC BY 4.0
In the Netherlands
625 960 cars are on Dutch roads; 34% arrived later as imports. Open a year for APK defects, odometer checks and colours.
| First registered | On the road | Median list price |
|---|---|---|
| 1997 | 62 | €49,781 |
| 1996 | 201 | — |
| 1995 | 249 | €36,987 |
| 1994 | 58 | — |
| 1992 | 21 | — |
| 1991 | 34 | — |
RDW Open Data: registered vehicles (CC0) · list price is the manufacturer's catalogue price when new
In Finland
235 960 cars were in use in Finland on 30 Jun 2026: 100% petrol, 0% diesel. Mileage is the odometer reading at the last inspection.
| First registered | In use | Average mileage |
|---|---|---|
| 1997 | 14 | 354,000 km |
| 1996 | 79 | 320,000 km |
| 1995 | 109 | 319,000 km |
| 1994 | 20 | 306,000 km |
| 1993 | 5 | 295,000 km |
| 1990 | 8 | 295,000 km |
Traficom (Finnish Transport and Communications Agency), open data on vehicles in use, 30 Jun 2026 · CC BY 4.0
In the United Kingdom
363 960 cars were licensed for the road at the end of 2025, by year of manufacture.
| Built | Licensed | Off the road (SORN) |
|---|---|---|
| 2000 | 1 | 8 |
| 1999 | 12 | 27 |
| 1998 | 8 | 17 |
| 1997 | 32 | 52 |
| 1996 | 110 | 189 |
| 1995 | 109 | 176 |
| 1994 | 28 | 66 |
| 1993 | 19 | 44 |
| 1992 | 16 | 37 |
| 1991 | 25 | 70 |
| 1990 | 3 | 15 |
Department for Transport and DVLA, vehicle licensing statistics (table VEH0124) · Open Government Licence v3.0
Recalls
1 campaigns cover the 960.
NHTSA recalls