The issue
On certain motorhomes, conventional travel trailers and fifth wheel travel trailers equipped with a Dometic Corporation refrigerator, a fatigue crack can develop in the boiler tube. This could allow the release of pressurized coolant solution into an area where an ignition source is present, which could result in a fire. Correction: Dealers will replace the refrigerator's boiler tube assembly.
Description (français)
Sur certaines autocaravanes, caravanes classiques et roulottes à sellette équipées d'un réfrigérateur fabriqué par Dometic Corporation, une fissure de fatigue pourrait se produire dans le tube de l'évaporateur. Cela pourrait permettre le déversement d'une solution de liquide de refroidissement pressurisée dans une zone où une source d'inflammation est présente, ce qui pourrait causer un incendie. Correction : Les concessionnaires devront remplacer le tube de l'évaporateur du réfrigérateur.
Transport Canada Vehicle Recalls Database · Contains information licensed under the Open Government Licence – Canada · official text, unchanged
Vehicles covered
| Make and model | Model years |
|---|---|
| Gulf Stream AMERI-LITE | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream ATRIUM | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream B TOURING CRUISER | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream CANYON TRAIL | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream CAPRI | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream CAVALIER | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream COMMERCIAL | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream CONQUEST | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream CRESCENDO | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream ENDURA | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream FRIENDSHIP | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream INDEPENDENCE | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream INNSBRUCK | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream KINGSLEY | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream KINGSPORT | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream MAKO | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream PALM BREEZE | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream PRAIRIE SCHOONER | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream SCENIC CRUISER | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream SEAHAWK | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream STREAM-LITE | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream SUN SPORT | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream SUN Voyager | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream TOUR MASTER | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream ULTRA | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream VISTA CRUISER | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Gulf Stream YELLOWSTONE | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
Model years in this recall
NHTSA complaints and the number of recall campaigns for each model year this recall covers.
| Model | Year | Complaints | Recalls |
|---|---|---|---|
| Gulf Stream Ameri-Lite | 1997 | 0 | 1 |
| Gulf Stream Ameri-Lite | 1998 | 0 | 1 |
| Gulf Stream Ameri-Lite | 1999 | 0 | 1 |
| Gulf Stream Ameri-Lite | 2000 | 0 | 1 |
| Gulf Stream Ameri-Lite | 2001 | 0 | 1 |
| Gulf Stream Ameri-Lite | 2002 | 0 | 1 |
| Gulf Stream Ameri-Lite | 2003 | 0 | 2 |
| Gulf Stream Ameri-Lite | 2004 | 1 | 1 |
| Gulf Stream Atrium | 1997 | 0 | 1 |
| Gulf Stream Atrium | 1998 | 0 | 1 |
| Gulf Stream Atrium | 1999 | 0 | 1 |
| Gulf Stream Atrium | 2000 | 0 | 1 |
| Gulf Stream Atrium | 2001 | 0 | 1 |
| Gulf Stream Atrium | 2002 | 0 | 3 |
| Gulf Stream Atrium | 2003 | 0 | 4 |
| Gulf Stream Atrium | 2004 | 1 | 4 |
| Gulf Stream B Touring Cruiser | 2003 | 1 | 1 |
| Gulf Stream B Touring Cruiser | 2004 | 1 | 1 |
| Gulf Stream Canyon Trail | 1997 | 0 | 1 |
| Gulf Stream Canyon Trail | 1998 | 0 | 1 |
| Gulf Stream Canyon Trail | 1999 | 0 | 1 |
| Gulf Stream Canyon Trail | 2000 | 0 | 1 |
| Gulf Stream Canyon Trail | 2001 | 0 | 1 |
| Gulf Stream Canyon Trail | 2002 | 0 | 2 |