Where each one leads
Land Rover Range Rover Evoque
Ahead on none of the like-for-like measures.
Lincoln Nautilus
- Against cars of the same year, the Lincoln Nautilus comes out better in New York safety inspections (fails 49% less often than average) than the Land Rover Range Rover Evoque (fails 33% less often than average).
- On Canada's official test the most frugal 2026 Lincoln Nautilus uses 9.9 l/100 km, the 2026 Land Rover Range Rover Evoque 10.5.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Land Rover Range Rover Evoque | Lincoln Nautilus | |
|---|---|---|
| Model years in the US safety record | 2011–2026 | 2019–2026 |
| New cars registered in Europe | 360,203 (2011–2022) | — |
| Licensed in the United Kingdom | 226,984 | — |
| On the road in the Netherlands | 12,404 | — |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Land Rover Range Rover Evoque | Lincoln Nautilus | |
|---|---|---|
| UK MOT first-time pass rate | 84% | — |
| … against cars of the same age | +7% | — |
| New York safety inspections failed | 1.0% | 0.4% |
| … against cars of the same year | −33% | −49% |
| Illogical odometer records (NL) | 5.7% | — |
| US owner complaints | 393 | 238 |
| Most complaints about | Engine | Power train |
| Model year with most complaints | 2015 (64) | 2019 (102) |
| US recall campaigns | 26 | 23 |
| Manufacturer service bulletins | 5,278 | 526 |
| NHTSA defect investigations | 14 | 3 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Land Rover Range Rover Evoque | Lincoln Nautilus | |
|---|---|---|
| NHTSA overall rating | — | 5★ (2027) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Land Rover Range Rover Evoque | Lincoln Nautilus | |
|---|---|---|
| Official combined fuel use, Canada | 10.5 l/100 km (2026) | 9.9 l/100 km (2026) |
| Real-world use in Europe, diesel hybrid | 7.7 l/100 km | — |
| Real-world use in Europe, diesel | 7.5 l/100 km | — |
| Real-world use in Europe, petrol hybrid | 10.6 l/100 km | — |
| Real-world use in Europe, petrol | 10.3 l/100 km | — |
| Official CO₂ of new cars in Europe | 138 g/km | — |
| Average power of new cars in Europe | 139 kW (187 hp) | — |
| Average mass in running order | 2,027 kg | — |
| Dutch list price when new (median) | €72,976 | — |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
