Where each one leads
Saab 9-3
Ahead on none of the like-for-like measures.
Volkswagen Eos
- Against cars of the same year, the Volkswagen Eos comes out better in New York safety inspections (fails 15% less often than average) than the Saab 9-3 (fails 26% more often than average).
- Fewer Volkswagen Eos cars in the Netherlands carry an illogical odometer record (4.3% against 6.3%).
- On Canada's official test the most frugal 2015 Volkswagen Eos uses 9.5 l/100 km, the 2009 Saab 9-3 10.4.
Too close to call: MOT pass rate against cars of the same age.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Saab 9-3 | Volkswagen Eos | |
|---|---|---|
| Model years in the US safety record | 1994–2012 | 2005–2017 |
| New cars registered in Europe | 25,342 (2010–2017) | 37,265 (2010–2020) |
| Licensed in the United Kingdom | 28,147 | 9,950 |
| On the road in the Netherlands | 18,849 | 3,438 |
| In traffic in Finland | 7,930 | 184 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Saab 9-3 | Volkswagen Eos | |
|---|---|---|
| UK MOT first-time pass rate | 62% | 65% |
| … against cars of the same age | +7% | +9% |
| New York safety inspections failed | 2.9% | 2.0% |
| … against cars of the same year | +26% | −15% |
| Illogical odometer records (NL) | 6.3% | 4.3% |
| US owner complaints | 1,346 | 425 |
| Most complaints about | Air bags | Air bags |
| Model year with most complaints | 2003 (212) | 2012 (94) |
| US recall campaigns | 17 | 7 |
| Manufacturer service bulletins | 1,785 | 7,676 |
| NHTSA defect investigations | 26 | 15 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Saab 9-3 | Volkswagen Eos | |
|---|---|---|
| Official combined fuel use, Canada | 10.4 l/100 km (2009) | 9.5 l/100 km (2015) |
| Average power of new cars in Europe | 101 kW (135 hp) | 93 kW (124 hp) |
| Average mass in running order | 1,617 kg | 1,574 kg |
| Dutch list price when new (median) | €45,113 | €40,496 |
| Average odometer in Finland | 274,000 km | 190,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
