Pass rate by year
| Year (Apr–Mar) | Tests | Pass rate |
|---|---|---|
| 2025/26 | 1,282 | 55.5% |
| 2024/25 | 1,093 | 51.0% |
| 2023/24 | 1,233 | 55.0% |
| 2022/23 | 968 | 68.7% |
| 2021/22 | 756 | 65.1% |
| 2020/21 | 262 | 69.5% |
| 2019/20 | 685 | 63.6% |
| 2018/19 | 739 | 64.3% |
| 2017/18 | 683 | 63.5% |
| 2016/17 | 591 | 67.0% |
| 2015/16 | 725 | 60.3% |
| 2014/15 | 734 | 61.9% |
| 2013/14 | 601 | 64.4% |
| 2012/13 | 746 | 57.5% |
| 2011/12 | 894 | 60.1% |
| 2009/10 | 925 | 48.4% |
| 2008/09 | 1,067 | 51.3% |
| 2007/08 | 1,148 | 51.0% |
DVSA, DRT122A · centres where only one examiner tested in a year are left out of that year by DVSA
Month by month
| Month | Tests | Passes | Pass rate |
|---|---|---|---|
| March 2026 | 141 | 82 | 58.2% |
| February 2026 | 101 | 55 | 54.5% |
| January 2026 | 68 | 41 | 60.3% |
| December 2025 | 83 | 49 | 59.0% |
| November 2025 | 116 | 65 | 56.0% |
| October 2025 | 135 | 64 | 47.4% |
| September 2025 | 56 | 34 | 60.7% |
| August 2025 | 108 | 60 | 55.6% |
| July 2025 | 124 | 62 | 50.0% |
| June 2025 | 133 | 73 | 54.9% |
| May 2025 | 109 | 59 | 54.1% |
| April 2025 | 108 | 68 | 63.0% |
DVSA, DRT122A · figures for the latest months are provisional
Who passes
Men passed 53.6% of their tests at Alnwick in 2025/26 and women 58.1%. Of 680 learners taking their first test here, 425 passed (62.5%; Great Britain 50.5%), and 34 of them did it without a single driving fault.
DVSA, DRT122A and DRT122C, 2025/26
Waiting for a test
People who took their test at Alnwick in September 2026 had booked it a median of 14.6 weeks earlier; 26.1% took it within seven weeks of booking.
DVSA, DRT122F · median weeks between booking and taking the test, DVSA examiners only
Other test centres in North East
| Test centre | Tests | Pass rate |
|---|---|---|
| Berwick-On-Tweed | 666 | 53.9% |
| Blyth | 6,973 | 50.9% |
| Darlington | 12,183 | 47.1% |
| Durham | 9,451 | 53.2% |
| Gateshead | 9,512 | 37.5% |
| Gosforth | 10,531 | 48.4% |
| Hartlepool | 5,847 | 51.0% |
| Hexham | 1,388 | 53.0% |
| Middlesbrough | 8,854 | 47.7% |
| Sunderland | 10,436 | 51.1% |