Pass rate by year
| Year (Apr–Mar) | Tests | Pass rate |
|---|---|---|
| 2025/26 | 1,388 | 53.0% |
| 2024/25 | 1,213 | 56.7% |
| 2023/24 | 1,166 | 59.3% |
| 2022/23 | 907 | 56.0% |
| 2021/22 | 942 | 62.1% |
| 2020/21 | 321 | 67.6% |
| 2019/20 | 935 | 61.2% |
| 2018/19 | 959 | 58.3% |
| 2017/18 | 906 | 60.6% |
| 2016/17 | 967 | 62.0% |
| 2015/16 | 1,061 | 57.2% |
| 2014/15 | 1,158 | 54.6% |
| 2013/14 | 1,128 | 52.1% |
| 2012/13 | 1,104 | 50.8% |
| 2011/12 | 1,285 | 50.8% |
| 2010/11 | 1,455 | 48.5% |
| 2009/10 | 1,664 | 48.3% |
| 2008/09 | 1,706 | 46.8% |
| 2007/08 | 2,340 | 44.6% |
DVSA, DRT122A · centres where only one examiner tested in a year are left out of that year by DVSA
Month by month
| Month | Tests | Passes | Pass rate |
|---|---|---|---|
| March 2026 | 124 | 67 | 54.0% |
| February 2026 | 147 | 75 | 51.0% |
| January 2026 | 141 | 72 | 51.1% |
| December 2025 | 129 | 68 | 52.7% |
| November 2025 | 124 | 62 | 50.0% |
| October 2025 | 142 | 79 | 55.6% |
| September 2025 | 149 | 75 | 50.3% |
| August 2025 | 86 | 48 | 55.8% |
| July 2025 | 103 | 57 | 55.3% |
| June 2025 | 74 | 32 | 43.2% |
| May 2025 | 82 | 47 | 57.3% |
| April 2025 | 87 | 53 | 60.9% |
DVSA, DRT122A · figures for the latest months are provisional
Who passes
Men passed 53.1% of their tests at Hexham in 2025/26 and women 52.8%. Of 725 learners taking their first test here, 399 passed (55.0%; Great Britain 50.5%), and 17 of them did it without a single driving fault.
DVSA, DRT122A and DRT122C, 2025/26
Waiting for a test
People who took their test at Hexham in September 2026 had booked it a median of 17.9 weeks earlier; 20.1% took it within seven weeks of booking.
DVSA, DRT122F · median weeks between booking and taking the test, DVSA examiners only
Other test centres in North East
| Test centre | Tests | Pass rate |
|---|---|---|
| Alnwick | 1,282 | 55.5% |
| Berwick-On-Tweed | 666 | 53.9% |
| Blyth | 6,973 | 50.9% |
| Darlington | 12,183 | 47.1% |
| Durham | 9,451 | 53.2% |
| Gateshead | 9,512 | 37.5% |
| Gosforth | 10,531 | 48.4% |
| Hartlepool | 5,847 | 51.0% |
| Middlesbrough | 8,854 | 47.7% |
| Sunderland | 10,436 | 51.1% |