Pass rate by year
| Year (Apr–Mar) | Tests | Pass rate |
|---|---|---|
| 2025/26 | 666 | 53.9% |
| 2024/25 | 667 | 54.3% |
| 2023/24 | 668 | 54.2% |
| 2022/23 | 487 | 52.6% |
| 2021/22 | 376 | 57.7% |
| 2020/21 | 205 | 61.5% |
| 2019/20 | 533 | 63.2% |
| 2018/19 | 485 | 67.2% |
| 2017/18 | 597 | 64.3% |
| 2016/17 | 669 | 59.9% |
| 2015/16 | 528 | 54.9% |
| 2014/15 | 534 | 54.3% |
| 2013/14 | 557 | 59.4% |
| 2012/13 | 511 | 58.1% |
| 2011/12 | 519 | 60.1% |
| 2010/11 | 520 | 57.5% |
| 2009/10 | 514 | 60.1% |
| 2007/08 | 547 | 55.8% |
DVSA, DRT122A · centres where only one examiner tested in a year are left out of that year by DVSA
Month by month
| Month | Tests | Passes | Pass rate |
|---|---|---|---|
| March 2026 | 55 | 29 | 52.7% |
| February 2026 | 61 | 31 | 50.8% |
| January 2026 | 63 | 37 | 58.7% |
| December 2025 | 22 | 15 | 68.2% |
| November 2025 | 51 | 29 | 56.9% |
| October 2025 | 61 | 37 | 60.7% |
| September 2025 | 58 | 26 | 44.8% |
| August 2025 | 50 | 27 | 54.0% |
| July 2025 | 66 | 33 | 50.0% |
| June 2025 | 54 | 26 | 48.1% |
| May 2025 | 60 | 34 | 56.7% |
| April 2025 | 65 | 35 | 53.8% |
DVSA, DRT122A · figures for the latest months are provisional
Who passes
Men passed 55.9% of their tests at Berwick-On-Tweed in 2025/26 and women 51.8%. Of 381 learners taking their first test here, 200 passed (52.5%; Great Britain 50.5%), and 17 of them did it without a single driving fault.
DVSA, DRT122A and DRT122C, 2025/26
Waiting for a test
People who took their test at Berwick-On-Tweed in September 2026 had booked it a median of 22.1 weeks earlier; 5.9% took it within seven weeks of booking.
DVSA, DRT122F · median weeks between booking and taking the test, DVSA examiners only
Other test centres in North East
| Test centre | Tests | Pass rate |
|---|---|---|
| Alnwick | 1,282 | 55.5% |
| Blyth | 6,973 | 50.9% |
| Darlington | 12,183 | 47.1% |
| Durham | 9,451 | 53.2% |
| Gateshead | 9,512 | 37.5% |
| Gosforth | 10,531 | 48.4% |
| Hartlepool | 5,847 | 51.0% |
| Hexham | 1,388 | 53.0% |
| Middlesbrough | 8,854 | 47.7% |
| Sunderland | 10,436 | 51.1% |