Pass rate by year
| Year (Apr–Mar) | Tests | Pass rate |
|---|---|---|
| 2025/26 | 5,847 | 51.0% |
| 2024/25 | 5,725 | 49.7% |
| 2023/24 | 7,964 | 48.2% |
| 2022/23 | 7,571 | 52.5% |
| 2021/22 | 4,395 | 57.9% |
| 2020/21 | 890 | 57.3% |
| 2019/20 | 5,018 | 54.1% |
| 2018/19 | 4,838 | 54.2% |
| 2017/18 | 4,866 | 54.4% |
| 2016/17 | 5,952 | 53.1% |
| 2015/16 | 4,297 | 53.7% |
| 2014/15 | 4,513 | 55.4% |
| 2013/14 | 4,315 | 54.3% |
| 2012/13 | 3,774 | 51.0% |
| 2011/12 | 4,458 | 53.3% |
| 2010/11 | 4,632 | 46.6% |
| 2009/10 | 5,344 | 45.8% |
| 2008/09 | 6,092 | 45.8% |
| 2007/08 | 5,690 | 42.0% |
DVSA, DRT122A · centres where only one examiner tested in a year are left out of that year by DVSA
Month by month
| Month | Tests | Passes | Pass rate |
|---|---|---|---|
| March 2026 | 772 | 358 | 46.4% |
| February 2026 | 771 | 370 | 48.0% |
| January 2026 | 733 | 336 | 45.8% |
| December 2025 | 587 | 307 | 52.3% |
| November 2025 | 616 | 328 | 53.2% |
| October 2025 | 379 | 213 | 56.2% |
| September 2025 | 411 | 212 | 51.6% |
| August 2025 | 294 | 171 | 58.2% |
| July 2025 | 290 | 150 | 51.7% |
| June 2025 | 247 | 124 | 50.2% |
| May 2025 | 349 | 182 | 52.1% |
| April 2025 | 398 | 233 | 58.5% |
DVSA, DRT122A · figures for the latest months are provisional
Who passes
Men passed 51.0% of their tests at Hartlepool in 2025/26 and women 51.1%. Of 2,847 learners taking their first test here, 1,478 passed (51.9%; Great Britain 50.5%), and 108 of them did it without a single driving fault.
DVSA, DRT122A and DRT122C, 2025/26
Waiting for a test
People who took their test at Hartlepool in September 2026 had booked it a median of 15.1 weeks earlier; 13.5% took it within seven weeks of booking.
DVSA, DRT122F · median weeks between booking and taking the test, DVSA examiners only
Other test centres in North East
| Test centre | Tests | Pass rate |
|---|---|---|
| Alnwick | 1,282 | 55.5% |
| Berwick-On-Tweed | 666 | 53.9% |
| Blyth | 6,973 | 50.9% |
| Darlington | 12,183 | 47.1% |
| Durham | 9,451 | 53.2% |
| Gateshead | 9,512 | 37.5% |
| Gosforth | 10,531 | 48.4% |
| Hexham | 1,388 | 53.0% |
| Middlesbrough | 8,854 | 47.7% |
| Sunderland | 10,436 | 51.1% |