Pass rate by year
| Year (Apr–Mar) | Tests | Pass rate |
|---|---|---|
| 2025/26 | 10,436 | 51.1% |
| 2024/25 | 9,084 | 47.1% |
| 2023/24 | 10,814 | 45.8% |
| 2022/23 | 9,608 | 46.7% |
| 2021/22 | 4,929 | 45.3% |
| 2020/21 | 1,761 | 47.6% |
| 2019/20 | 6,314 | 44.1% |
| 2018/19 | 6,216 | 42.9% |
| 2017/18 | 7,035 | 43.9% |
| 2016/17 | 8,004 | 44.8% |
| 2015/16 | 6,643 | 45.5% |
| 2014/15 | 6,376 | 44.0% |
| 2013/14 | 5,784 | 46.1% |
| 2012/13 | 5,880 | 46.9% |
| 2011/12 | 6,639 | 47.0% |
| 2010/11 | 6,726 | 46.2% |
| 2009/10 | 6,476 | 44.9% |
| 2008/09 | 7,467 | 47.5% |
| 2007/08 | 8,458 | 41.6% |
DVSA, DRT122A · centres where only one examiner tested in a year are left out of that year by DVSA
Month by month
| Month | Tests | Passes | Pass rate |
|---|---|---|---|
| March 2026 | 1,141 | 632 | 55.4% |
| February 2026 | 1,082 | 554 | 51.2% |
| January 2026 | 930 | 455 | 48.9% |
| December 2025 | 911 | 487 | 53.5% |
| November 2025 | 882 | 428 | 48.5% |
| October 2025 | 1,119 | 585 | 52.3% |
| September 2025 | 930 | 473 | 50.9% |
| August 2025 | 673 | 359 | 53.3% |
| July 2025 | 648 | 327 | 50.5% |
| June 2025 | 605 | 276 | 45.6% |
| May 2025 | 756 | 390 | 51.6% |
| April 2025 | 759 | 372 | 49.0% |
DVSA, DRT122A · figures for the latest months are provisional
Who passes
Men passed 51.2% of their tests at Sunderland in 2025/26 and women 51.1%. Of 5,253 learners taking their first test here, 2,694 passed (51.3%; Great Britain 50.5%), and 393 of them did it without a single driving fault.
DVSA, DRT122A and DRT122C, 2025/26
Waiting for a test
People who took their test at Sunderland in September 2026 had booked it a median of 9.0 weeks earlier; 44.2% took it within seven weeks of booking.
DVSA, DRT122F · median weeks between booking and taking the test, DVSA examiners only
Other test centres in North East
| Test centre | Tests | Pass rate |
|---|---|---|
| Alnwick | 1,282 | 55.5% |
| Berwick-On-Tweed | 666 | 53.9% |
| Blyth | 6,973 | 50.9% |
| Darlington | 12,183 | 47.1% |
| Durham | 9,451 | 53.2% |
| Gateshead | 9,512 | 37.5% |
| Gosforth | 10,531 | 48.4% |
| Hartlepool | 5,847 | 51.0% |
| Hexham | 1,388 | 53.0% |
| Middlesbrough | 8,854 | 47.7% |