Year by year
| Model year | Complaints | Recalls |
|---|---|---|
| 2002 | 0 | 0 |
| 1991 | 7 | 0 |
| 1990 | 5 | 0 |
| 1989 | 4 | 0 |
A model year gets its own page when it has enough data for at least three sections
Most common problems
- Electrical system3
- Unknown or other2
- Tires2
- Structure2
- Seat belts2
- Latches/locks/linkages2
- Engine and engine cooling2
- Visibility1
NHTSA ODI complaints, all model years
In New Zealand
491 CRX cars are on the New Zealand register; 87% arrived as used imports.
| Model year | Registered | Sold new in NZ | Used imports |
|---|---|---|---|
| 1998 | 6 | 6 | 0 |
| 1997 | 14 | 10 | 3 |
| 1996 | 9 | 1 | 7 |
| 1995 | 3 | 0 | 2 |
| 1994 | 12 | 0 | 11 |
| 1993 | 38 | 4 | 32 |
| 1992 | 147 | 7 | 130 |
| 1991 | 40 | 0 | 39 |
| 1990 | 50 | 0 | 44 |
| 1989 | 66 | 1 | 59 |
| 1988 | 44 | 0 | 40 |
| 1987 | 28 | 0 | 28 |
| 1986 | 7 | 0 | 7 |
| 1985 | 11 | 0 | 11 |
| 1984 | 12 | 0 | 11 |
| 1983 | 4 | 0 | 2 |
NZ Transport Agency Waka Kotahi, Motor Vehicle Register (March 2026) · CC BY 4.0
In the Netherlands
548 CRX cars are on Dutch roads; 55% arrived later as imports. Open a year for APK defects, odometer checks and colours.
| First registered | On the road | Median list price |
|---|---|---|
| 1998 | 30 | — |
| 1997 | 59 | — |
| 1996 | 65 | — |
| 1995 | 60 | — |
| 1994 | 83 | — |
| 1993 | 124 | — |
| 1992 | 127 | — |
RDW Open Data: registered vehicles (CC0) · list price is the manufacturer's catalogue price when new
In the United Kingdom
109 CRX cars were licensed for the road at the end of 2025, by year of manufacture.
| Built | Licensed | Off the road (SORN) |
|---|---|---|
| 2006 | 1 | — |
| 2005 | 0 | 1 |
| 2000 | 0 | 2 |
| 1999 | 0 | 1 |
| 1997 | 3 | 4 |
| 1996 | 8 | 18 |
| 1995 | 7 | 24 |
| 1994 | 10 | 53 |
| 1993 | 17 | 79 |
| 1992 | 35 | 206 |
| 1991 | 14 | 62 |
| 1990 | 7 | 45 |
| 1989 | 5 | 23 |
| 1988 | 0 | 5 |
| 1987 | 1 | 4 |
| 1985 | 1 | 11 |
| 1977 | 0 | 1 |
Department for Transport and DVLA, vehicle licensing statistics (table VEH0124) · Open Government Licence v3.0