Where each one leads
Honda Pilot
Ahead on none of the like-for-like measures.
Land Rover Range Rover Evoque
- Against cars of the same year, the Land Rover Range Rover Evoque comes out better in New York safety inspections (fails 33% less often than average) than the Honda Pilot (fails 19% less often than average).
- On Canada's official test the most frugal 2026 Land Rover Range Rover Evoque uses 10.5 l/100 km, the 2026 Honda Pilot 11.0.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Honda Pilot | Land Rover Range Rover Evoque | |
|---|---|---|
| Model years in the US safety record | 2003–2026 | 2011–2026 |
| New cars registered in Europe | — | 360,203 (2011–2022) |
| Licensed in the United Kingdom | — | 226,984 |
| On the road in the Netherlands | — | 12,404 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Honda Pilot | Land Rover Range Rover Evoque | |
|---|---|---|
| UK MOT first-time pass rate | — | 84% |
| … against cars of the same age | — | +7% |
| New York safety inspections failed | 1.4% | 1.0% |
| … against cars of the same year | −19% | −33% |
| Illogical odometer records (NL) | — | 5.7% |
| US owner complaints | 9,380 | 393 |
| Most complaints about | Engine | Engine |
| Model year with most complaints | 2016 (1,717) | 2015 (64) |
| US recall campaigns | 62 | 26 |
| Manufacturer service bulletins | 2,670 | 5,278 |
| NHTSA defect investigations | 52 | 14 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Honda Pilot | Land Rover Range Rover Evoque | |
|---|---|---|
| NHTSA overall rating | 5★ (2027) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Honda Pilot | Land Rover Range Rover Evoque | |
|---|---|---|
| Official combined fuel use, Canada | 11.0 l/100 km (2026) | 10.5 l/100 km (2026) |
| Real-world use in Europe, diesel hybrid | — | 7.7 l/100 km |
| Real-world use in Europe, diesel | — | 7.5 l/100 km |
| Real-world use in Europe, petrol hybrid | — | 10.6 l/100 km |
| Real-world use in Europe, petrol | — | 10.3 l/100 km |
| Official CO₂ of new cars in Europe | — | 138 g/km |
| Average power of new cars in Europe | — | 139 kW (187 hp) |
| Average mass in running order | — | 2,027 kg |
| Dutch list price when new (median) | — | €72,976 |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
