New registrations in Europe
679,640 new Peugeot 207 cars registered in the EU, Norway and Iceland between 2010 and 2021, from the European Environment Agency's CO₂ monitoring of every new car. In 2021 the largest markets were Croatia (1).
| Year | New cars | CO₂ g/km |
|---|---|---|
| 2021 | 1 | — |
| 2020 | 1 | 119 (NEDC) |
| 2019 | 1 | 145 (NEDC) |
| 2018 | 4 | 137 (NEDC) |
| 2017 | 5 | 119 (NEDC) |
| 2016 | 14 | — |
| 2015 | 1,276 | — |
| 2014 | 16,437 | — |
| 2013 | 49,580 | — |
| 2012 | 105,350 | — |
| 2011 | 230,880 | — |
| 2010 | 276,091 | — |
Averages are weighted by registrations; CO₂ is the type-approval value (NEDC until the WLTP switch). European Environment Agency, CO₂ emissions from new passenger cars · re-use permitted with acknowledgement
Year by year
| Year | New in Europe | Licensed in the UK |
|---|---|---|
| 2015 | 1,276 | — |
| 2014 207 | 16,437 | 923 |
| 2013 207 | 49,580 | 2,529 |
| 2012 207 | 105,350 | 12,246 |
| 2011 207 | 230,880 | 18,470 |
| 2010 207 | 276,091 | 20,679 |
| 2009 207 | — | 18,577 |
| 2008 207 | — | 13,888 |
| 2007 207 | — | 12,203 |
| 2006 207 | — | 3,556 |
New in Europe: registration year (European Environment Agency) · UK: year of manufacture, end of 2025 (DfT/DVLA) · MOT: year of first registration, tests in 2023 (DVSA) · Finland: year of first registration (Traficom) · a year gets its own page when at least three of these cover it
In New Zealand
1,175 207 cars are on the New Zealand register; 29% arrived as used imports.
| Model year | Registered | Sold new in NZ | Used imports |
|---|---|---|---|
| 2013 | 1 | 0 | 1 |
| 2012 | 212 | 186 | 21 |
| 2011 | 210 | 164 | 40 |
| 2010 | 169 | 98 | 68 |
| 2009 | 148 | 90 | 56 |
| 2008 | 220 | 136 | 80 |
| 2007 | 215 | 133 | 77 |
NZ Transport Agency Waka Kotahi, Motor Vehicle Register (March 2026) · CC BY 4.0
In the Netherlands
39,072 207 cars are on Dutch roads; 19% arrived later as imports, and 269 still have a recall open. Open a year for APK defects, odometer checks and colours.
| First registered | On the road | Median list price |
|---|---|---|
| 2014 | 81 | €28,310 |
| 2013 | 280 | €27,532 |
| 2012 | 1,772 | €18,035 |
| 2011 | 4,469 | €18,450 |
| 2010 | 5,287 | €18,920 |
| 2009 | 6,327 | €19,325 |
| 2008 | 8,642 | €19,900 |
| 2007 | 8,560 | €19,585 |
| 2006 | 3,654 | €19,040 |
RDW Open Data: registered vehicles (CC0) · list price is the manufacturer's catalogue price when new
In Finland
4,447 207 cars were in use in Finland on 30 Jun 2026: 87% petrol, 13% diesel. Mileage is the odometer reading at the last inspection.
| First registered | In use | Average mileage |
|---|---|---|
| 2012 | 92 | 160,000 km |
| 2011 | 528 | 154,000 km |
| 2010 | 566 | 161,000 km |
| 2009 | 500 | 181,000 km |
| 2008 | 951 | 186,000 km |
| 2007 | 1,116 | 186,000 km |
| 2006 | 694 | 194,000 km |
Traficom (Finnish Transport and Communications Agency), open data on vehicles in use, 30 Jun 2026 · CC BY 4.0
Road collisions in Great Britain
From 2021 to 2025, 2,878 207 cars were involved in road collisions in Great Britain that injured someone and were reported to the police. 35 of those collisions were fatal and 558 caused serious injuries. As with any count, models with more cars on British roads appear more often.
| Year | Cars in injury collisions | Fatal | Serious |
|---|---|---|---|
| 2025 | 438 | 5 | 101 |
| 2024 | 450 | 4 | 80 |
| 2023 | 607 | 13 | 127 |
| 2022 | 658 | 7 | 111 |
| 2021 | 725 | 6 | 139 |
Department for Transport, STATS19 road safety data 2021–2025 · Open Government Licence v3.0 · how we count
In the United Kingdom
103,071 207 cars were licensed for the road at the end of 2025, by year of manufacture.
| Built | Licensed | Off the road (SORN) |
|---|---|---|
| 2014 | 923 | 34 |
| 2013 | 2,529 | 131 |
| 2012 | 12,246 | 1,009 |
| 2011 | 18,470 | 1,643 |
| 2010 | 20,679 | 2,507 |
| 2009 | 18,577 | 2,971 |
| 2008 | 13,888 | 3,768 |
| 2007 | 12,203 | 4,770 |
| 2006 | 3,556 | 1,742 |
Department for Transport and DVLA, vehicle licensing statistics (table VEH0124) · Open Government Licence v3.0
MOT test results in Great Britain
157,938 207 cars took their annual MOT test in 2023; 51% passed first time, against 60% for all cars of the same ages. Older cars fail more often, so compare a year with the same year of other cars.
| First registered | Tests | Passed first time |
|---|---|---|
| 2014 | 1,003 | 67% |
| 2013 | 2,914 | 60% |
| 2012 | 15,097 | 56% |
| 2011 | 23,985 | 53% |
| 2010 | 29,347 | 51% |
| 2009 | 29,449 | 48% |
| 2008 | 24,943 | 48% |
| 2007 | 23,872 | 50% |
| 2006 | 7,328 | 49% |
Why they fail
Share of all first tests that ended in a fail because of each part of the car (one test can fail on several).
| Area | 207 | All cars, same ages |
|---|---|---|
| Lamps, reflectors and electrical equipment | 26.8% | 18.1% |
| Suspension | 18.0% | 15.6% |
| Body, chassis, structure | 14.3% | 5.9% |
| Brakes | 10.2% | 10.1% |
| Visibility | 7.7% | 6.2% |
| Tyres | 7.5% | 7.4% |
| Noise, emissions and leaks | 7.2% | 5.0% |
| Steering | 2.9% | 3.0% |
DVSA anonymised MOT tests and results, 2023 (Department for Transport) · Open Government Licence v3.0 · first tests of cars only; a fix made at the test station within the hour still counts as a fail
EU safety alerts
Safety Gate, the European Union's rapid alert system, names the 207 in 4 alerts. European versions can differ from the North American car.
A problem with the electric cable harness for the seat heater could lead to excessive heating of the seat and the risk of a fire starting even when the vehicle is parked.
The rod bearings do not comply with the manufacturer's specifications. There is a risk of destruction of the upper rod bearing. The driver will be alerted by an abnormal noise, followed by a loss of power up to rod breakage. Breakage of the bearing may lead to…
The battery earth cable on the gearbox could break leading to the engine cutting out. The engine cutting out during use could lead to loss of control of the vehicle which could lead to an accident.
The incorrect dimensions of the battery earth cable may cause it to break. The loss of the electrical connection may cause the engine to stop.
Safety Gate (European Commission) · CC0