Model years
| Year | Complaints | Recalls | MOT pass |
|---|---|---|---|
| 2008 | 1 | 0 | 59.7% |
| 2009 | 3 | 0 | 63.1% |
| 2010 | 69 | 4 | 63.3% |
| 2011 | 110 | 6 | 65.9% |
| 2012 | 48 | 6 | 70.2% |
NHTSA complaints, recalls and manufacturer communications by US model year · DVSA MOT first tests (pass rate shown from 100 tests) · DfT/DVLA VEH0124 · RDW · 4,672 service bulletins in all
On the road
- Licensed in the UK
- 213,831
- Registered in the Netherlands
- 73,864
Cars of this generation's years still licensed or registered; real-world fuel use from on-board meters of cars first registered in these years (EEA, CC BY 4.0), petrol, diesel and hybrids
Every Volkswagen Golf generation
| Generation | Built | Complaints per year | Recalls |
|---|---|---|---|
| Mk1 | 1974–1983 | — | — |
| Mk2 | 1983–1992 | 10 | 12 |
| Mk3 | 1991–1997 | 16 | 6 |
| Mk4 | 1997–2003 | 56 | 9 |
| Mk5 | 2003–2009 | 13 | 3 |
| Mk6 | 2008–2012 | 46 | 7 |
| Mk7 | 2012–2021 | 54 | 27 |
| Mk8 | 2019– | 28 | 7 |
Generations and production years: Wikidata (CC0). Complaints and recalls: NHTSA, US model years; a recall covering several years is counted once. MOT: DVSA, first tests in Great Britain. Where two generations overlap, a model year counts towards both.