Model years
| Year | Complaints | Recalls | MOT pass |
|---|---|---|---|
| 2019 | 63 | 6 | 89.2% |
| 2020 | 6 | 2 | 91.3% |
| 2021 | 7 | 1 | 92.0% |
| 2022 | 81 | 0 | — |
| 2023 | 11 | 0 | — |
| 2024 | 0 | 0 | — |
NHTSA complaints, recalls and manufacturer communications by US model year · DVSA MOT first tests (pass rate shown from 100 tests) · DfT/DVLA VEH0124 · RDW · 1,423 service bulletins in all
On the road
- Licensed in the UK
- 241,732
- Registered in the Netherlands
- 64,353
- Real-world fuel use, Europe
- 6.3 l/100 km (WLTP 5.4) · 215,857 cars
Cars of this generation's years still licensed or registered; real-world fuel use from on-board meters of cars first registered in these years (EEA, CC BY 4.0), petrol, diesel and hybrids
Every Volkswagen Golf generation
| Generation | Built | Complaints per year | Recalls |
|---|---|---|---|
| Mk1 | 1974–1983 | — | — |
| Mk2 | 1983–1992 | 10 | 12 |
| Mk3 | 1991–1997 | 16 | 6 |
| Mk4 | 1997–2003 | 56 | 9 |
| Mk5 | 2003–2009 | 13 | 3 |
| Mk6 | 2008–2012 | 46 | 7 |
| Mk7 | 2012–2021 | 54 | 27 |
| Mk8 | 2019– | 28 | 7 |
Generations and production years: Wikidata (CC0). Complaints and recalls: NHTSA, US model years; a recall covering several years is counted once. MOT: DVSA, first tests in Great Britain. Where two generations overlap, a model year counts towards both.